Fixtures & Byes
2026 Season — All 27 Rounds
Home Away Bye Win Loss
| Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broncos | PEN 0-26 | PAR 32-40 | MEL 18-14 | DOL 26-12 | GLD 26-12 | COW 31-35 | WST 21-20 | BUL 32-12 | SYD 24-38 | MAN 4-32 | NZW 12-42 | BYE | DRA 26-30 | GLD 23-28 | STH 6-48 | BYE | SYD 18-24 | SHA 16-28 | BYE | PEN A | COW A | NEW H | DOL A | NZW H | CAN A | MEL H | BUL A |
| Bulldogs | DRA 15-14 | BYE | CAN 14-10 | NEW 16-24 | STH 24-32 | PEN 32-16 | PAR 20-38 | BRO 12-32 | COW 12-28 | DOL 12-44 | SHA 16-38 | MEL 30-20 | WST 16-22 | PAR 14-12 | BYE | MAN 13-12 | GLD 30-12 | BYE | CAN 16-40 | WST H | NZW H | MEL A | SYD A | STH H | DRA A | PEN A | BRO H |
| Cowboys | NEW 18-28 | WST 16-44 | GLD 30-16 | MEL 28-24 | DRA 32-0 | BRO 35-31 | MAN 6-38 | SHA 46-34 | BUL 28-12 | PAR 30-33 | SYD 18-12 | STH 30-18 | CAN 12-26 | DOL 14-40 | BYE | NZW 20-38 | PEN 26-12 | BYE | MAN 19-18 | DOL A | BRO H | SYD H | GLD A | PAR A | BYE | WST H | CAN H |
| Dolphins | STH 30-40 | GLD 18-14 | SHA 38-10 | BRO 12-26 | MAN 18-52 | BYE | PEN 22-23 | NZW 18-20 | MEL 28-10 | BUL 44-12 | STH 32-10 | CAN 30-22 | BYE | COW 40-14 | SYD 48-10 | WST 36-22 | NZW 26-24 | NEW 12-13 | SHA 0-66 | COW H | BYE | DRA A | BRO H | MAN A | PAR H | SYD A | GLD A |
| Dragons | BUL 14-15 | MEL 20-46 | PAR 20-30 | GLD 14-22 | COW 0-32 | MAN 18-28 | STH 12-30 | SYD 16-62 | BYE | NEW 10-44 | PEN 6-28 | NZW 12-30 | BRO 30-26 | SHA 12-34 | BYE | NEW 20-22 | CAN 16-24 | WST 24-10 | BYE | NZW A | GLD H | DOL H | SHA H | WST A | BUL H | MAN A | PAR H |
| Eels | MEL 4-52 | BRO 40-32 | DRA 30-20 | PEN 20-48 | WST 20-22 | GLD 10-52 | BUL 38-20 | MAN 18-33 | NZW 14-36 | COW 33-30 | MEL 8-34 | BYE | NEW 22-28 | BUL 12-14 | CAN 15-12 | BYE | STH 12-32 | MAN 23-14 | SYD 12-28 | BYE | PEN H | WST A | STH A | COW H | DOL A | SHA H | DRA A |
| Knights | COW 28-18 | MAN 36-16 | NZW 12-38 | BUL 24-16 | CAN 32-12 | WST 22-42 | SYD 24-38 | PEN 12-44 | STH 42-38 | DRA 44-10 | GLD 36-12 | BYE | PAR 28-22 | MEL 30-32 | BYE | DRA 22-20 | WST 12-6 | DOL 13-12 | STH 24-26 | SHA A | SYD H | BRO A | CAN A | GLD H | MAN H | NZW A | BYE |
| Panthers | BRO 26-0 | SHA 26-6 | SYD 40-4 | PAR 48-20 | MEL 50-10 | BUL 16-32 | DOL 23-22 | NEW 44-12 | MAN 18-16 | CAN 30-18 | DRA 28-6 | BYE | NZW 20-18 | WST 68-0 | BYE | GLD 18-19 | COW 12-26 | STH 36-14 | BYE | BRO H | PAR A | CAN H | NZW A | SYD H | MEL A | BUL H | WST H |
| Rabbitohs | DOL 40-30 | SYD 18-26 | WST 20-16 | BYE | BUL 32-24 | CAN 34-36 | DRA 30-12 | MEL 48-6 | NEW 38-42 | SHA 36-12 | DOL 10-32 | COW 18-30 | BYE | MAN 14-28 | BRO 48-6 | BYE | PAR 32-12 | PEN 14-36 | NEW 26-24 | CAN A | MEL H | SHA A | PAR H | BUL A | NZW H | GLD A | SYD H |
| Raiders | MAN 29-28 | NZW 6-40 | BUL 10-14 | SHA 22-34 | NEW 12-32 | STH 36-34 | MEL 26-22 | WST 14-33 | GLD 28-12 | PEN 18-30 | BYE | DOL 22-30 | COW 26-12 | SYD 0-26 | PAR 12-15 | MEL 20-42 | DRA 24-16 | BYE | BUL 40-16 | STH H | WST H | PEN A | NEW H | SHA A | BRO H | BYE | COW A |
| Roosters | NZW 18-42 | STH 26-18 | PEN 4-40 | MAN 33-16 | BYE | SHA 34-22 | NEW 38-24 | DRA 62-16 | BRO 38-24 | GLD 28-12 | COW 12-18 | BYE | MEL 4-18 | CAN 26-0 | DOL 10-48 | SHA 27-8 | BRO 24-18 | BYE | PAR 28-12 | MEL H | NEW A | COW A | BUL H | PEN A | WST H | DOL H | STH A |
| Sea Eagles | CAN 28-29 | NEW 16-36 | BYE | SYD 16-33 | DOL 52-18 | DRA 28-18 | COW 38-6 | PAR 33-18 | PEN 16-18 | BRO 32-4 | WST 46-18 | GLD 12-10 | SHA 22-28 | STH 28-14 | BYE | BUL 12-13 | MEL 30-4 | PAR 14-23 | COW 18-19 | GLD A | SHA H | BYE | MEL A | DOL H | NEW A | DRA H | NZW A |
| Sharks | GLD 50-10 | PEN 6-26 | DOL 10-38 | CAN 34-22 | NZW 36-22 | SYD 22-34 | BYE | COW 34-46 | WST 52-10 | STH 12-36 | BUL 38-16 | BYE | MAN 28-22 | DRA 34-12 | NZW 10-8 | SYD 8-27 | BYE | BRO 28-16 | DOL 66-0 | NEW H | MAN A | STH H | DRA A | CAN H | GLD A | PAR A | MEL H |
| Storm | PAR 52-4 | DRA 46-20 | BRO 14-18 | COW 24-28 | PEN 10-50 | NZW 14-38 | CAN 22-26 | STH 6-48 | DOL 10-28 | WST 44-16 | PAR 34-8 | BUL 20-30 | SYD 18-4 | NEW 32-30 | BYE | CAN 42-20 | MAN 4-30 | BYE | GLD 22-18 | SYD A | STH A | BUL H | MAN H | BYE | PEN H | BRO A | SHA A |
| Titans | SHA 10-50 | DOL 14-18 | COW 16-30 | DRA 22-14 | BRO 12-26 | PAR 52-10 | NZW 20-28 | BYE | CAN 12-28 | SYD 12-28 | NEW 12-36 | MAN 10-12 | BYE | BRO 28-23 | WST 28-36 | PEN 19-18 | BUL 12-30 | BYE | MEL 18-22 | MAN H | DRA A | NZW H | COW H | NEW A | SHA H | STH H | DOL H |
| Warriors | SYD 42-18 | CAN 40-6 | NEW 38-12 | WST 14-32 | SHA 22-36 | MEL 38-14 | GLD 28-20 | DOL 20-18 | PAR 36-14 | BYE | BRO 42-12 | DRA 30-12 | PEN 18-20 | BYE | SHA 8-10 | COW 38-20 | DOL 24-26 | BYE | WST 32-6 | DRA H | BUL A | GLD A | PEN H | BRO A | STH A | NEW H | MAN H |
| Wests Tigers | BYE | COW 44-16 | STH 16-20 | NZW 32-14 | PAR 22-20 | NEW 42-22 | BRO 20-21 | CAN 33-14 | SHA 10-52 | MEL 16-44 | MAN 18-46 | BYE | BUL 22-16 | PEN 0-68 | GLD 36-28 | DOL 22-36 | NEW 6-12 | DRA 10-24 | NZW 6-32 | BUL A | CAN A | PAR H | BYE | DRA H | SYD A | COW A | PEN A |
