← Back to Breakevens
Heilum Luki
Cowboys | MID
PRICE
$595k
PRICED AT
46.5
2026 AVG
60.2
LAST 3
60
BE
15
OWNED
44.87%
TREND
→
Stable
Season
Position
Min Minutes: All
Showing 60 games· Avg Fantasy Points: 38.8
All Seasons Stats
| YR | RND | OPP | MINS | FP | T | G | FG | TA | LB | LBA | TCK | MT | TB | MG | OF | ER | KM | FT | KD | PC | SB | SO | FDO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 6 | Broncos | 80 | 64 | 1 | 0 | 0 | 1 | 2 | 0 | 35 | 3 | 2 | 95 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 5 | Dragons | 80 | 60 | 0 | 0 | 0 | 0 | 1 | 0 | 47 | 2 | 3 | 132 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 2026 | 4 | Storm | 80 | 56 | 1 | 0 | 0 | 0 | 1 | 0 | 37 | 2 | 2 | 90 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026 | 3 | Titans | 80 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 1 | 0 | 159 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026 | 2 | Wests Tigers | 80 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 3 | 3 | 90 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026 | 1 | Knights | 80 | 68 | 1 | 0 | 0 | 0 | 1 | 0 | 48 | 3 | 3 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 27 | Bulldogs | 64 | 70 | 1 | 0 | 0 | 0 | 4 | 0 | 19 | 0 | 8 | 157 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 26 | Storm | 75 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 2 | 0 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 24 | Raiders | 80 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 4 | 83 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 23 | Broncos | 68 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 2 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 22 | Wests Tigers | 52 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 3 | 132 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 20 | Bulldogs | 63 | 71 | 2 | 0 | 0 | 0 | 1 | 0 | 30 | 1 | 4 | 117 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 18 | Sea Eagles | 56 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 2 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 17 | Panthers | 67 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 3 | 2 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 15 | Raiders | 59 | 59 | 1 | 0 | 0 | 0 | 1 | 0 | 26 | 0 | 5 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 14 | Warriors | 62 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 1 | 2 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 13 | Roosters | 57 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 3 | 2 | 98 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 12 | Wests Tigers | 64 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 1 | 2 | 117 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 11 | Rabbitohs | 59 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 2 | 1 | 81 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 10 | Titans | 54 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 1 | 1 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 9 | Dolphins | 29 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 2 | Knights | 27 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 1 | Dolphins | 59 | 47 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 146 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 27 | Panthers | 28 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 26 | Dolphins | 59 | 50 | 0 | 0 | 0 | 0 | 1 | 0 | 23 | 2 | 4 | 152 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 25 | Sharks | 25 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 23 | Broncos | 31 | 46 | 1 | 0 | 0 | 0 | 1 | 0 | 13 | 2 | 1 | 62 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 16 | Panthers | 49 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 5 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 14 | Storm | 34 | 39 | 0 | 0 | 0 | 1 | 0 | 1 | 13 | 0 | 4 | 75 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 13 | Eels | 71 | 60 | 0 | 0 | 0 | 1 | 0 | 1 | 32 | 0 | 2 | 97 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 12 | Wests Tigers | 50 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 8 | 0 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 11 | Dragons | 60 | 84 | 2 | 0 | 0 | 0 | 2 | 0 | 21 | 0 | 6 | 192 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 10 | Roosters | 54 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 4 | 0 | 46 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 5 | Bulldogs | 70 | 56 | 0 | 0 | 0 | 1 | 0 | 1 | 34 | 1 | 4 | 97 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 4 | Titans | 57 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 2 | 103 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 3 | Warriors | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 14 | Dragons | 14 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 13 | Titans | 69 | 54 | 1 | 0 | 0 | 0 | 1 | 0 | 29 | 4 | 5 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 12 | Panthers | 43 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 2 | 61 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 11 | Storm | 54 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2 | 1 | 82 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 10 | Wests Tigers | 49 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 1 | 1 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 9 | Knights | 44 | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 1 | 4 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 8 | Eels | 53 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 2 | 81 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 7 | Titans | 51 | 53 | 1 | 0 | 0 | 0 | 1 | 0 | 21 | 0 | 6 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 6 | Raiders | 80 | 60 | 1 | 0 | 0 | 0 | 1 | 0 | 38 | 2 | 3 | 101 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 5 | Warriors | 53 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 1 | 84 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 4 | Roosters | 31 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 2 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 3 | Broncos | 29 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 5 | 83 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 2 | Raiders | 23 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 1 | Bulldogs | 52 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 1 | 0 | 83 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 25 | Sea Eagles | 21 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 1 | 36 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 24 | Dragons | 34 | 61 | 1 | 0 | 0 | 0 | 2 | 0 | 12 | 0 | 6 | 91 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 23 | Eels | 54 | 37 | 1 | 0 | 0 | 0 | 1 | 0 | 27 | 4 | 2 | 42 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 22 | Wests Tigers | 69 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 4 | 1 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 21 | Titans | 64 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 1 | 1 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 20 | Broncos | 17 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 1 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 17 | Rabbitohs | 24 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 16 | Knights | 30 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 1 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 12 | Warriors | 48 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 2 | 4 | 102 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 11 | Knights | 24 | 41 | 1 | 0 | 0 | 0 | 1 | 0 | 17 | 0 | 2 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career vs Opponent
Min 3 games
| Opponent | G | Avg |
|---|---|---|
| Bulldogs | 4 | 58.3 |
| Dragons | 4 | 55.5 |
| Titans | 6 | 45.0 |
| Eels | 3 | 45.0 |
| Raiders | 4 | 42.5 |
| Broncos | 5 | 42.0 |
| Dolphins | 3 | 38.0 |
| Storm | 4 | 37.0 |
| Knights | 5 | 35.6 |
| Wests Tigers | 6 | 35.0 |
| Warriors | 4 | 31.5 |
| Panthers | 4 | 27.8 |
| Roosters | 3 | 24.3 |
