โ Back to Breakevens
Bradley Schneider
Dolphins | HLF
PRICE
$331k
PRICED AT
25.9
2026 AVG
29.1
LAST 3
37
BE
-1
OWNED
0.82%
TREND
โ
Trending Up
Season
Position
Min Minutes
With / Without Player
Showing 46 gamesยท Avg Fantasy Points: 33.6
All Seasons Stats
| YR | RND | POS | OPP | MINS | PPM | FP | T | G | FG | TA | LB | LBA | TCK | MT | TB | MG | OF | ER | KM | FT | KD | PC | SB | SO | FDO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 12 | Five-Eighth | Raiders | 80 | 0.61 | 49 | 1 | 0 | 0 | 1 | 1 | 1 | 16 | 2 | 4 | 117 | 0 | 0 | 56 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026 | 9 | Five-Eighth | Storm | 80 | 0.42 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 2 | 81 | 1 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026 | 7 | Interchange | Panthers | 59 | 0.47 | 28 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 1 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 4 | Interchange | Broncos | 6 | 0.33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 3 | Interchange | Sharks | 33 | 0.61 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 2 | Interchange | Titans | 53 | 0.64 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 3 | 0 | 30 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026 | 1 | Hooker | Rabbitohs | 68 | 0.54 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 4 | 0 | 31 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 27 | Interchange | Dragons | 40 | 0.72 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2025 | 26 | Halfback | Bulldogs | 80 | 0.54 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 4 | 3 | 48 | 0 | 2 | 251 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 23 | Interchange | Knights | 17 | 0.47 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 22 | Interchange | Titans | 6 | 0.50 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 21 | Interchange | Wests Tigers | 10 | 0.80 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 20 | Halfback | Rabbitohs | 80 | 0.65 | 52 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 4 | 2 | 105 | 1 | 1 | 616 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2025 | 19 | Halfback | Eels | 56 | 0.77 | 43 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 5 | 2 | 56 | 1 | 0 | 259 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 16 | Halfback | Warriors | 80 | 0.76 | 61 | 0 | 0 | 0 | 3 | 1 | 1 | 22 | 2 | 0 | 117 | 0 | 3 | 463 | 0 | 0 | 1 | 0 | 0 | 2 |
| 2025 | 14 | Interchange | Wests Tigers | 4 | 0.75 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 12 | Halfback | Knights | 80 | 0.70 | 56 | 0 | 0 | 0 | 1 | 0 | 1 | 20 | 4 | 0 | 131 | 1 | 0 | 553 | 0 | 0 | 1 | 0 | 0 | 2 |
| 2025 | 8 | Hooker | Sea Eagles | 33 | 0.48 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2025 | 7 | Interchange | Roosters | 6 | 0.33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2025 | 6 | Interchange | Dolphins | 33 | 0.70 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 1 | 33 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 5 | Interchange | Cowboys | 32 | 0.50 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 4 | 0 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 4 | Interchange | Rabbitohs | 30 | 1.07 | 32 | 1 | 0 | 0 | 1 | 1 | 1 | 8 | 2 | 2 | 25 | 0 | 0 | 116 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 27 | Five-Eighth | Titans | 80 | 0.53 | 42 | 0 | 0 | 0 | 1 | 0 | 1 | 16 | 2 | 0 | 54 | 0 | 2 | 392 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2024 | 26 | Five-Eighth | Rabbitohs | 78 | 0.33 | 26 | 1 | 0 | 0 | 0 | 2 | 0 | 16 | 7 | 0 | 105 | 0 | 1 | 32 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2024 | 25 | Five-Eighth | Raiders | 80 | 0.63 | 50 | 0 | 0 | 0 | 1 | 1 | 1 | 28 | 4 | 3 | 79 | 0 | 0 | 187 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2024 | 20 | Five-Eighth | Dolphins | 82 | 0.30 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 1 | 31 | 0 | 2 | 83 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2024 | 18 | Five-Eighth | Broncos | 80 | 0.42 | 34 | 0 | 0 | 0 | 0 | 1 | 0 | 21 | 2 | 1 | 62 | 0 | 2 | 127 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2024 | 17 | Halfback | Cowboys | 80 | 0.72 | 58 | 1 | 0 | 0 | 0 | 1 | 0 | 18 | 4 | 4 | 86 | 0 | 1 | 456 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2024 | 15 | Five-Eighth | Knights | 80 | 0.71 | 57 | 0 | 0 | 0 | 2 | 0 | 1 | 34 | 2 | 0 | 57 | 0 | 0 | 186 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2024 | 13 | Halfback | Dragons | 80 | 0.30 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 6 | 0 | 4 | 0 | 0 | 318 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2024 | 9 | Halfback | Rabbitohs | 80 | 0.80 | 64 | 1 | 0 | 0 | 1 | 1 | 2 | 22 | 2 | 0 | 72 | 0 | 0 | 319 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2024 | 7 | Halfback | Wests Tigers | 80 | 0.60 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 4 | 1 | 44 | 1 | 0 | 416 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2024 | 5 | Halfback | Sea Eagles | 80 | 0.65 | 52 | 1 | 0 | 0 | 0 | 1 | 0 | 16 | 4 | 1 | 78 | 0 | 0 | 273 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2024 | 4 | Halfback | Roosters | 80 | 0.56 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 2 | 1 | 47 | 1 | 0 | 239 | 0 | 1 | 1 | 0 | 0 | 2 |
| 2023 | 6 | Five-Eighth | Broncos | 80 | 0.42 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 2 | 1 | 76 | 0 | 2 | 105 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 11 | Halfback | Rabbitohs | 80 | 0.33 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 2 | 3 | 20 | 0 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 10 | Halfback | Sharks | 80 | 0.64 | 51 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 3 | 1 | 51 | 0 | 0 | 154 | 0 | 0 | 2 | 0 | 0 | 1 |
| 2022 | 9 | Halfback | Bulldogs | 80 | 0.29 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 6 | 0 | 45 | 1 | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 8 | Halfback | Warriors | 83 | 0.29 | 24 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 4 | 0 | 10 | 0 | 2 | 209 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 7 | Halfback | Panthers | 80 | 0.49 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 4 | 0 | 2 | 0 | 1 | 137 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2022 | 6 | Halfback | Cowboys | 80 | 0.50 | 40 | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 2 | 1 | 81 | 0 | 1 | 192 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2022 | 5 | Halfback | Storm | 80 | 0.55 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 3 | 2 | 74 | 0 | 2 | 126 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2022 | 4 | Halfback | Sea Eagles | 80 | 0.42 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 3 | 0 | 38 | 0 | 0 | 141 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2022 | 3 | Halfback | Titans | 80 | 0.69 | 55 | 0 | 0 | 0 | 2 | 1 | 1 | 22 | 4 | 1 | 100 | 0 | 0 | 151 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 1 | Halfback | Sharks | 80 | 0.55 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 2 | 0 | 53 | 0 | 2 | 145 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 11 | Interchange | Storm | 10 | 0.60 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avg | 61.3 | 0.55 | 33.6 | 0.2 | 0.0 | 0.0 | 0.3 | 0.3 | 0.3 | 20.8 | 2.5 | 0.8 | 46.3 | 0.2 | 0.6 | 152.5 | 0.0 | 0.1 | 0.4 | 0.0 | 0.0 | 0.4 |
Career vs Opponent
Min 3 games
| Opponent | G | Avg |
|---|---|---|
| Knights | 3 | 40.3 |
| Rabbitohs | 6 | 39.5 |
| Sharks | 3 | 38.3 |
| Cowboys | 3 | 38.0 |
| Sea Eagles | 3 | 34.0 |
| Titans | 4 | 33.5 |
| Storm | 3 | 28.0 |
| Broncos | 3 | 23.3 |
| Wests Tigers | 3 | 19.7 |
