โ Back to Breakevens
Jamie Humphreys
Rabbitohs | HLF
PRICE
$384k
PRICED AT
30.0
2026 AVG
33.5
LAST 3
26
BE
53
OWNED
0.35%
TREND
โ
Trending Down
Season
Position
Min Minutes
With / Without Player
Showing 34 gamesยท Avg Fantasy Points: 38.0
All Seasons Stats
| YR | RND | POS | OPP | MINS | PPM | FP | T | G | FG | TA | LB | LBA | TCK | MT | TB | MG | OF | ER | KM | FT | KD | PC | SB | SO | FDO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 23 | Interchange | Eels | 31 | 0.42 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 22 | Interchange | Sharks | 35 | 0.74 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 21 | Interchange | Storm | 62 | 0.63 | 39 | 0 | 0 | 0 | 1 | 0 | 1 | 32 | 3 | 0 | 22 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 20 | Interchange | Raiders | 42 | 0.62 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 3 | 0 | 27 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 19 | Interchange | Knights | 47 | 0.36 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 1 | 33 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 18 | Interchange | Panthers | 60 | 0.83 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 22 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 17 | Interchange | Eels | 57 | 0.67 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 3 | 3 | 76 | 0 | 0 | 87 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 15 | Interchange | Broncos | 62 | 0.85 | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 2 | 73 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 12 | Interchange | Cowboys | 51 | 0.90 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 1 | 2 | 41 | 0 | 2 | 91 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 9 | Halfback | Knights | 80 | 0.24 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 5 | 0 | 23 | 0 | 0 | 154 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 8 | Halfback | Storm | 57 | 0.49 | 28 | 0 | 0 | 0 | 1 | 0 | 1 | 16 | 4 | 0 | 35 | 0 | 0 | 304 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 7 | Halfback | Dragons | 80 | 0.53 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 2 | 1 | 116 | 0 | 0 | 383 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 6 | Halfback | Raiders | 80 | 0.50 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 4 | 0 | 81 | 1 | 0 | 278 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 5 | Halfback | Bulldogs | 80 | 0.41 | 33 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 1 | 0 | 21 | 0 | 1 | 418 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 3 | Halfback | Wests Tigers | 69 | 0.48 | 33 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 3 | 0 | 48 | 0 | 2 | 310 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 27 | Halfback | Roosters | 56 | 0.46 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 4 | 1 | 72 | 0 | 0 | 247 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2025 | 25 | Halfback | Dragons | 80 | 0.56 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 1 | 0 | 57 | 0 | 0 | 479 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 24 | Halfback | Eels | 63 | 0.67 | 42 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 1 | 1 | 118 | 0 | 0 | 221 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2025 | 23 | Halfback | Titans | 80 | 0.29 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 1 | 49 | 0 | 2 | 436 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 20 | Halfback | Panthers | 80 | 0.66 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 5 | 0 | 33 | 0 | 0 | 365 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2025 | 18 | Halfback | Sea Eagles | 80 | 0.63 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1 | 2 | 65 | 1 | 0 | 360 | 0 | 0 | 2 | 0 | 0 | 1 |
| 2025 | 17 | Halfback | Dolphins | 80 | 0.31 | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 4 | 0 | 71 | 0 | 2 | 53 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 16 | Halfback | Storm | 84 | 0.44 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 4 | 2 | 69 | 0 | 0 | 40 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2025 | 15 | Halfback | Bulldogs | 80 | 0.57 | 46 | 0 | 0 | 0 | 2 | 0 | 1 | 19 | 2 | 0 | 46 | 0 | 2 | 530 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 14 | Interchange | Raiders | 50 | 0.60 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 2 | 0 | 1 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 13 | Halfback | Warriors | 69 | 0.32 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 2 | 69 | 0 | 0 | 210 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 11 | Halfback | Wests Tigers | 80 | 0.61 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 3 | 0 | 61 | 0 | 0 | 530 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2025 | 10 | Halfback | Broncos | 80 | 0.24 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 0 | 51 | 0 | 1 | 218 | 0 | 1 | 2 | 0 | 0 | 0 |
| 2025 | 5 | Halfback | Roosters | 5 | 0.20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 4 | Halfback | Panthers | 80 | 0.68 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 4 | 0 | 56 | 0 | 0 | 565 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 3 | Halfback | Sharks | 80 | 0.93 | 74 | 1 | 0 | 0 | 0 | 1 | 0 | 45 | 4 | 3 | 78 | 0 | 1 | 371 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2025 | 2 | Halfback | Dragons | 80 | 0.90 | 72 | 0 | 0 | 1 | 1 | 0 | 1 | 26 | 3 | 1 | 76 | 0 | 1 | 647 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 1 | Halfback | Dolphins | 80 | 0.94 | 75 | 0 | 0 | 0 | 1 | 0 | 0 | 30 | 0 | 0 | 44 | 1 | 0 | 732 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 19 | Halfback | Knights | 80 | 0.57 | 46 | 1 | 0 | 0 | 0 | 1 | 0 | 24 | 4 | 1 | 67 | 0 | 0 | 134 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avg | 66.5 | 0.57 | 38.0 | 0.1 | 0.0 | 0.0 | 0.2 | 0.1 | 0.2 | 25.1 | 2.5 | 0.7 | 50.7 | 0.1 | 0.4 | 249.4 | 0.0 | 0.1 | 0.2 | 0.0 | 0.0 | 0.0 |
Career vs Opponent
Min 3 games
| Opponent | G | Avg |
|---|---|---|
| Dragons | 3 | 53.0 |
| Panthers | 3 | 52.3 |
| Storm | 3 | 34.7 |
| Raiders | 3 | 32.0 |
| Eels | 3 | 31.0 |
| Knights | 3 | 27.3 |
