โ Back to Breakevens
Fletcher Hunt
Knights | FLB
PRICE
$396k
PRICED AT
30.9
2026 AVG
34.2
LAST 3
48
BE
-6
OWNED
4.05%
TREND
โ
Trending Up
Season
Position
Min Minutes
With / Without Player
Showing 29 gamesยท Avg Fantasy Points: 29.2
All Seasons Stats
| YR | RND | POS | OPP | MINS | PPM | FP | T | G | FG | TA | LB | LBA | TCK | MT | TB | MG | OF | ER | KM | FT | KD | PC | SB | SO | FDO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 25 | Centre | Sea Eagles | 80 | 0.86 | 69 | 2 | 0 | 0 | 0 | 2 | 2 | 11 | 3 | 2 | 164 | 2 | 0 | 7 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2026 | 24 | Centre | Titans | 80 | 0.56 | 45 | 1 | 0 | 0 | 1 | 0 | 1 | 15 | 4 | 3 | 116 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 2026 | 23 | Centre | Raiders | 80 | 0.38 | 30 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 4 | 3 | 152 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2026 | 21 | Centre | Roosters | 80 | 0.38 | 30 | 0 | 0 | 0 | 1 | 0 | 1 | 15 | 1 | 3 | 67 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2026 | 19 | Interchange | Rabbitohs | 36 | 0.42 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 59 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2026 | 18 | Centre | Dolphins | 80 | 0.36 | 29 | 1 | 0 | 0 | 0 | 1 | 0 | 15 | 4 | 1 | 94 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2026 | 14 | Centre | Storm | 80 | 0.57 | 46 | 0 | 0 | 0 | 1 | 1 | 0 | 21 | 4 | 3 | 121 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 13 | Interchange | Eels | 34 | 0.68 | 23 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 1 | 0 | 30 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 11 | Interchange | Titans | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 10 | Interchange | Dragons | 3 | 0.67 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 8 | Centre | Panthers | 80 | 0.10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 4 | 0 | 74 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026 | 7 | Centre | Roosters | 80 | 0.89 | 71 | 3 | 0 | 0 | 0 | 1 | 0 | 23 | 4 | 1 | 81 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026 | 6 | Fullback | Wests Tigers | 80 | 0.50 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 114 | 2 | 2 | 12 | 0 | 5 | 0 | 0 | 0 | 0 |
| 2026 | 5 | Fullback | Raiders | 80 | 0.56 | 45 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 1 | 3 | 190 | 2 | 5 | 25 | 0 | 6 | 1 | 0 | 0 | 0 |
| 2026 | 4 | Fullback | Bulldogs | 80 | 0.53 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 94 | 2 | 4 | 29 | 0 | 7 | 0 | 0 | 0 | 1 |
| 2026 | 3 | Fullback | Warriors | 70 | 0.51 | 36 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 2 | 139 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 2026 | 2 | Interchange | Sea Eagles | 52 | 0.98 | 51 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 5 | 104 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2025 | 27 | Fullback | Eels | 24 | 0.21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2025 | 26 | Centre | Sharks | 80 | 0.30 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 6 | 81 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2025 | 25 | Winger | Broncos | 80 | 0.45 | 36 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 2 | 2 | 99 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2025 | 23 | Centre | Panthers | 80 | 0.17 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 4 | 2 | 51 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 21 | Centre | Raiders | 80 | 0.36 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 4 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 20 | Centre | Warriors | 80 | 0.39 | 31 | 1 | 0 | 0 | 0 | 1 | 0 | 15 | 4 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 19 | Fullback | Storm | 80 | 0.30 | 24 | 1 | 0 | 0 | 0 | 0 | 1 | 17 | 5 | 2 | 65 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2025 | 15 | Fullback | Roosters | 80 | 0.36 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 155 | 0 | 2 | 16 | 0 | 3 | 0 | 0 | 0 | 1 |
| 2025 | 14 | Winger | Sea Eagles | 82 | 0.39 | 32 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 113 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2025 | 13 | Winger | Dragons | 80 | 0.16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 91 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2025 | 12 | Winger | Panthers | 80 | 0.19 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 124 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2025 | 11 | Winger | Eels | 80 | 0.15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 148 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Avg | 68.5 | 0.43 | 29.2 | 0.6 | 0.0 | 0.0 | 0.2 | 0.3 | 0.2 | 9.8 | 2.3 | 2.0 | 95.8 | 0.6 | 1.7 | 3.4 | 0.0 | 1.8 | 0.3 | 0.0 | 0.0 | 0.1 |
Career vs Opponent
Min 3 games
| Opponent | G | Avg |
|---|---|---|
| Sea Eagles | 3 | 50.7 |
| Roosters | 3 | 43.3 |
| Raiders | 3 | 34.7 |
| Eels | 3 | 13.3 |
| Panthers | 3 | 12.3 |
