← Back to Breakevens
Jye Gray
Rabbitohs | FLB
PRICE
$532k
PRICED AT
41.6
2026 AVG
36.2
LAST 3
36
BE
85
OWNED
10.4%
TREND
→
Stable
Season
Position
Min Minutes: All
Showing 37 games· Avg Fantasy Points: 39.4
All Seasons Stats
| YR | RND | OPP | MINS | FP | T | G | FG | TA | LB | LBA | TCK | MT | TB | MG | OF | ER | KM | FT | KD | PC | SB | SO | FDO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 6 | Raiders | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 5 | Bulldogs | 70 | 34 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 4 | 147 | 0 | 0 | 22 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2026 | 3 | Wests Tigers | 69 | 68 | 1 | 0 | 0 | 1 | 1 | 1 | 7 | 2 | 8 | 142 | 0 | 0 | 18 | 0 | 3 | 0 | 0 | 0 | 1 |
| 2026 | 2 | Roosters | 80 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 8 | 153 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2026 | 1 | Dolphins | 80 | 36 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 162 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2025 | 27 | Roosters | 80 | 49 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 1 | 4 | 214 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 25 | Dragons | 80 | 54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 350 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 24 | Eels | 80 | 54 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 2 | 6 | 221 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 23 | Titans | 80 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 181 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 22 | Broncos | 80 | 34 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 7 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 21 | Sharks | 80 | 32 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 3 | 163 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 15 | Bulldogs | 80 | 47 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 3 | 118 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 13 | Warriors | 39 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 56 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 11 | Wests Tigers | 29 | 29 | 0 | 0 | 0 | 1 | 0 | 1 | 23 | 2 | 1 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 10 | Broncos | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 9 | Knights | 58 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 1 | 163 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 8 | Storm | 80 | 45 | 0 | 0 | 0 | 1 | 1 | 1 | 11 | 4 | 2 | 82 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 7 | Bulldogs | 80 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 2 | 165 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 6 | Cowboys | 80 | 60 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5 | 237 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 5 | Roosters | 80 | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 257 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 4 | Panthers | 80 | 55 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 3 | 6 | 172 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 3 | Sharks | 71 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 2 | 88 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 2 | Dragons | 80 | 53 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 311 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 1 | Dolphins | 80 | 53 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 1 | 4 | 280 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 27 | Roosters | 80 | 32 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 108 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 26 | Panthers | 80 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 3 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 25 | Knights | 80 | 33 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | 2 | 155 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 24 | Wests Tigers | 80 | 55 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 11 | 167 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 23 | Storm | 78 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 8 | 127 | 1 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 22 | Sharks | 80 | 77 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 12 | 151 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 21 | Raiders | 80 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 253 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 20 | Wests Tigers | 80 | 29 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 3 | 135 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 19 | Dolphins | 80 | 49 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | 1 | 4 | 102 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 16 | Sea Eagles | 80 | 50 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 4 | 199 | 0 | 2 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 9 | Panthers | 41 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 8 | Storm | 80 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 196 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 6 | Sharks | 68 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 7 | 172 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career vs Opponent
Min 3 games
| Opponent | G | Avg |
|---|---|---|
| Dolphins | 3 | 46.0 |
| Sharks | 4 | 45.3 |
| Wests Tigers | 4 | 45.3 |
| Roosters | 4 | 41.0 |
| Storm | 3 | 39.3 |
| Bulldogs | 3 | 37.7 |
| Panthers | 3 | 32.3 |
