โ Back to Breakevens
Keano Kini
Titans | FLB
PRICE
$582k
PRICED AT
45.5
2026 AVG
46.6
LAST 3
48.3
BE
60
OWNED
6.9%
TREND
โ
Stable
Season
Position
Min Minutes
With / Without Player
Showing 39 gamesยท Avg Fantasy Points: 40.0
All Seasons Stats
| YR | RND | POS | OPP | MINS | PPM | FP | T | G | FG | TA | LB | LBA | TCK | MT | TB | MG | OF | ER | KM | FT | KD | PC | SB | SO | FDO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 12 | Fullback | Sea Eagles | 80 | 0.53 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 158 | 1 | 2 | 39 | 0 | 10 | 0 | 0 | 0 | 0 |
| 2026 | 11 | Fullback | Knights | 80 | 0.47 | 38 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 5 | 189 | 1 | 2 | 13 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2026 | 10 | Fullback | Roosters | 80 | 0.81 | 65 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 7 | 251 | 3 | 2 | 40 | 0 | 7 | 0 | 0 | 0 | 0 |
| 2026 | 9 | Fullback | Raiders | 80 | 0.35 | 28 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 152 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 2026 | 7 | Fullback | Warriors | 75 | 0.57 | 43 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 4 | 4 | 185 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2026 | 6 | Fullback | Eels | 80 | 1.13 | 90 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 0 | 6 | 265 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2026 | 5 | Fullback | Broncos | 80 | 0.35 | 28 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 3 | 199 | 1 | 4 | 30 | 0 | 2 | 0 | 0 | 0 | 1 |
| 2026 | 4 | Fullback | Dragons | 80 | 0.49 | 39 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 152 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2026 | 3 | Fullback | Cowboys | 80 | 0.61 | 49 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 2 | 6 | 179 | 3 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2026 | 2 | Fullback | Dolphins | 80 | 0.65 | 52 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 3 | 187 | 3 | 3 | 9 | 0 | 5 | 0 | 0 | 0 | 0 |
| 2026 | 1 | Fullback | Sharks | 80 | 0.49 | 39 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 3 | 4 | 100 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2025 | 27 | Fullback | Wests Tigers | 80 | 0.61 | 49 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 1 | 7 | 284 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2025 | 26 | Interchange | Dolphins | 30 | 0.67 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2025 | 25 | Interchange | Warriors | 20 | 0.25 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 47 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2025 | 24 | Interchange | Sharks | 17 | 0.24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 3 | Fullback | Knights | 80 | 0.59 | 47 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 2 | 221 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 2 | Fullback | Bulldogs | 80 | 0.41 | 33 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 3 | 4 | 131 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2024 | 25 | Fullback | Roosters | 80 | 0.64 | 51 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 220 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2024 | 24 | Fullback | Dragons | 80 | 0.71 | 57 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 4 | 344 | 0 | 1 | 21 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2024 | 23 | Fullback | Sharks | 80 | 0.33 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 3 | 202 | 3 | 2 | 24 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2024 | 22 | Fullback | Broncos | 70 | 1.01 | 71 | 2 | 0 | 0 | 2 | 1 | 1 | 5 | 0 | 5 | 202 | 1 | 0 | 11 | 0 | 7 | 1 | 1 | 0 | 0 |
| 2024 | 21 | Fullback | Dolphins | 80 | 0.64 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 265 | 2 | 0 | 28 | 0 | 8 | 0 | 0 | 0 | 0 |
| 2024 | 20 | Fullback | Sea Eagles | 80 | 0.53 | 42 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 5 | 251 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2024 | 19 | Interchange | Eels | 28 | 0.64 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 94 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2024 | 18 | Fullback | Sharks | 80 | 0.78 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 7 | 205 | 2 | 1 | 22 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2024 | 16 | Fullback | Warriors | 80 | 1.06 | 85 | 2 | 0 | 0 | 1 | 3 | 0 | 7 | 3 | 6 | 249 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2024 | 15 | Fullback | Wests Tigers | 80 | 1.06 | 85 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 1 | 8 | 321 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2024 | 14 | Fullback | Rabbitohs | 80 | 0.45 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 177 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 2024 | 12 | Fullback | Broncos | 80 | 1.00 | 80 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 1 | 5 | 262 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2024 | 11 | Fullback | Knights | 80 | 0.46 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 221 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2024 | 10 | Fullback | Cowboys | 80 | 0.33 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 148 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2024 | 3 | Fullback | Bulldogs | 80 | 0.23 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 3 | 142 | 0 | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2024 | 1 | Fullback | Dragons | 73 | 0.30 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 96 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2023 | 27 | Fullback | Bulldogs | 80 | 0.55 | 44 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 6 | 227 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2023 | 26 | Interchange | Storm | 30 | 0.60 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 66 | 2 | 0 | 14 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2023 | 24 | Interchange | Sharks | 40 | 0.47 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 123 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2023 | 23 | Interchange | Warriors | 12 | 1.08 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 49 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2023 | 14 | Fullback | Rabbitohs | 80 | 0.20 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 135 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2023 | 10 | Interchange | Eels | 13 | 0.92 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avg | 67.9 | 0.59 | 40.0 | 0.2 | 0.0 | 0.0 | 0.4 | 0.6 | 0.4 | 3.4 | 1.6 | 3.7 | 176.7 | 1.5 | 1.2 | 6.8 | 0.0 | 2.9 | 0.1 | 0.0 | 0.0 | 0.1 |
Career vs Opponent
Min 3 games
| Opponent | G | Avg |
|---|---|---|
| Broncos | 3 | 59.7 |
| Dolphins | 3 | 41.0 |
| Knights | 3 | 40.7 |
| Eels | 3 | 40.0 |
| Dragons | 3 | 39.3 |
| Warriors | 4 | 36.5 |
| Bulldogs | 3 | 31.7 |
| Sharks | 5 | 30.0 |
