← Back to Breakevens
Arama Hau
Titans | MID
PRICE
$516k
PRICED AT
40.3
2026 AVG
52.8
LAST 3
63.7
BE
17
OWNED
21.26%
TREND
↑
Trending Up
Season
Position
Min Minutes: All
Showing 14 games· Avg Fantasy Points: 28.8
All Seasons Stats
| YR | RND | OPP | MINS | FP | T | G | FG | TA | LB | LBA | TCK | MT | TB | MG | OF | ER | KM | FT | KD | PC | SB | SO | FDO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 6 | Eels | 73 | 56 | 1 | 0 | 0 | 0 | 2 | 0 | 29 | 4 | 6 | 52 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026 | 5 | Broncos | 80 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 1 | 5 | 85 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026 | 4 | Dragons | 80 | 87 | 2 | 0 | 0 | 0 | 2 | 0 | 33 | 1 | 7 | 166 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 3 | Cowboys | 80 | 52 | 0 | 0 | 0 | 0 | 0 | 1 | 43 | 4 | 1 | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 2 | Dolphins | 80 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 7 | 2 | 108 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026 | 1 | Sharks | 80 | 39 | 0 | 0 | 0 | 0 | 0 | 1 | 31 | 3 | 2 | 65 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 14 | Broncos | 18 | 17 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 10 | Knights | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 9 | Bulldogs | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 8 | Cowboys | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 7 | Raiders | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 6 | Dragons | 6 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 5 | Dolphins | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 4 | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 27 | Panthers | 22 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career vs Opponent
Min 3 games
| Opponent | G | Avg |
|---|
