โ Back to Breakevens
Arama Hau
Titans | EDG
PRICE
$490k
PRICED AT
38.3
2026 AVG
42.1
LAST 3
36.7
BE
76
OWNED
5.43%
TREND
โ
Trending Down
Season
Position
Min Minutes
With / Without Player
Showing 24 gamesยท Avg Fantasy Points: 31.7
All Seasons Stats
| YR | RND | POS | OPP | MINS | PPM | FP | T | G | FG | TA | LB | LBA | TCK | MT | TB | MG | OF | ER | KM | FT | KD | PC | SB | SO | FDO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 19 | 2nd Row | Storm | 70 | 0.36 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 6 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 17 | 2nd Row | Bulldogs | 29 | 0.59 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 16 | 2nd Row | Panthers | 80 | 0.85 | 68 | 1 | 0 | 0 | 0 | 2 | 0 | 41 | 2 | 5 | 67 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 15 | 2nd Row | Wests Tigers | 80 | 0.80 | 64 | 1 | 0 | 0 | 0 | 0 | 1 | 38 | 4 | 4 | 107 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 14 | 2nd Row | Broncos | 74 | 0.55 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 2 | 2 | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 12 | 2nd Row | Sea Eagles | 80 | 0.45 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 6 | 1 | 50 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 11 | Interchange | Knights | 52 | 0.33 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2 | 1 | 34 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026 | 10 | Interchange | Roosters | 30 | 0.50 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 9 | 2nd Row | Raiders | 51 | 0.39 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 7 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 7 | 2nd Row | Warriors | 80 | 0.68 | 54 | 1 | 0 | 0 | 0 | 1 | 0 | 31 | 4 | 3 | 94 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 6 | 2nd Row | Eels | 73 | 0.77 | 56 | 1 | 0 | 0 | 0 | 2 | 0 | 29 | 4 | 6 | 52 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026 | 5 | 2nd Row | Broncos | 80 | 0.60 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 1 | 5 | 85 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026 | 4 | 2nd Row | Dragons | 80 | 1.09 | 87 | 2 | 0 | 0 | 0 | 2 | 0 | 33 | 1 | 7 | 166 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 3 | 2nd Row | Cowboys | 80 | 0.65 | 52 | 0 | 0 | 0 | 0 | 0 | 1 | 43 | 4 | 1 | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 2 | 2nd Row | Dolphins | 80 | 0.44 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 7 | 2 | 108 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026 | 1 | 2nd Row | Sharks | 80 | 0.49 | 39 | 0 | 0 | 0 | 0 | 0 | 1 | 31 | 3 | 2 | 65 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 14 | Interchange | Broncos | 18 | 0.94 | 17 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 10 | Interchange | Knights | 12 | 1.33 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 9 | Interchange | Bulldogs | 17 | 0.35 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 8 | Interchange | Cowboys | 7 | 0.86 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 7 | Interchange | Raiders | 12 | 0.67 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 6 | Interchange | Dragons | 6 | 1.67 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 5 | Interchange | Dolphins | 15 | 0.73 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 4 | 22 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2024 | 27 | 2nd Row | Panthers | 22 | 0.55 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avg | 50.3 | 0.63 | 31.7 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.2 | 22.1 | 2.5 | 2.0 | 50.1 | 0.6 | 0.5 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
Career vs Opponent
Min 3 games
| Opponent | G | Avg |
|---|---|---|
| Broncos | 3 | 35.3 |
