โ Back to Breakevens
Jacob Laban
Warriors | EDG
PRICE
$497k
PRICED AT
38.8
2026 AVG
35.1
LAST 3
47.7
BE
-2
OWNED
3.15%
TREND
โ
Trending Up
Season
Position
Min Minutes
With / Without Player
Showing 34 gamesยท Avg Fantasy Points: 29.1
All Seasons Stats
| YR | RND | POS | OPP | MINS | PPM | FP | T | G | FG | TA | LB | LBA | TCK | MT | TB | MG | OF | ER | KM | FT | KD | PC | SB | SO | FDO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 19 | 2nd Row | Wests Tigers | 80 | 0.86 | 69 | 0 | 0 | 0 | 1 | 2 | 0 | 35 | 3 | 6 | 160 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2026 | 17 | 2nd Row | Dolphins | 80 | 0.70 | 56 | 1 | 0 | 0 | 0 | 0 | 0 | 49 | 5 | 0 | 70 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 16 | 2nd Row | Cowboys | 80 | 0.23 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 26 | 8 | 1 | 80 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 15 | 2nd Row | Sharks | 80 | 0.68 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 3 | 3 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 13 | 2nd Row | Panthers | 67 | 0.78 | 52 | 1 | 0 | 0 | 0 | 1 | 0 | 37 | 4 | 1 | 98 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026 | 12 | 2nd Row | Dragons | 80 | 0.81 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 3 | 4 | 151 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 9 | Interchange | Eels | 23 | 0.52 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 8 | Interchange | Dolphins | 21 | 0.48 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 7 | Interchange | Titans | 19 | 1.00 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026 | 6 | Interchange | Storm | 52 | 0.42 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026 | 5 | 2nd Row | Sharks | 41 | 0.32 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 4 | 2nd Row | Wests Tigers | 46 | 1.09 | 50 | 1 | 0 | 0 | 0 | 1 | 0 | 26 | 5 | 3 | 112 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 3 | 2nd Row | Knights | 63 | 0.62 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 2 | 92 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 2 | 2nd Row | Raiders | 65 | 0.54 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 5 | 1 | 88 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026 | 1 | 2nd Row | Roosters | 46 | 0.26 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 0 | 39 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 22 | Interchange | Dolphins | 17 | 1.06 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 65 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2025 | 21 | Interchange | Titans | 26 | 0.73 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 55 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 20 | Interchange | Knights | 32 | 0.44 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 19 | Interchange | Wests Tigers | 15 | 0.60 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 17 | 2nd Row | Broncos | 58 | 0.66 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 3 | 1 | 70 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 16 | 2nd Row | Panthers | 71 | 0.89 | 63 | 1 | 0 | 0 | 0 | 1 | 0 | 38 | 3 | 5 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 14 | 2nd Row | Sharks | 50 | 0.78 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 5 | 5 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 12 | Interchange | Raiders | 21 | 0.24 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 11 | Interchange | Dolphins | 24 | 1.50 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 4 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 10 | Interchange | Dragons | 27 | 0.89 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 0 | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 8 | Interchange | Knights | 37 | 1.00 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 7 | Interchange | Broncos | 27 | 0.52 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 16 | Interchange | Titans | 25 | 0.72 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 3 | 36 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2024 | 12 | Interchange | Dolphins | 30 | 0.73 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 1 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 11 | Interchange | Panthers | 52 | 0.94 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 1 | 1 | 36 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 8 | 2nd Row | Titans | 45 | 0.44 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 2 | 1 | 30 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2024 | 7 | Interchange | Dragons | 21 | 0.29 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 6 | Interchange | Sea Eagles | 19 | 0.63 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 5 | Interchange | Rabbitohs | 30 | 0.73 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avg | 43.2 | 0.67 | 29.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 21.8 | 2.2 | 1.4 | 56.4 | 0.3 | 0.4 | 1.3 | 0.0 | 0.1 | 0.2 | 0.0 | 0.0 | 0.0 |
Career vs Opponent
Min 3 games
| Opponent | G | Avg |
|---|---|---|
| Panthers | 3 | 54.7 |
| Wests Tigers | 3 | 42.7 |
| Sharks | 3 | 35.3 |
| Dragons | 3 | 31.7 |
| Knights | 3 | 30.0 |
| Dolphins | 5 | 28.4 |
| Titans | 4 | 19.0 |
