← Back to Breakevens
Cooper Bai
Titans | EDG
PRICE
$292k
PRICED AT
22.8
2026 AVG
29.5
LAST 3
36
BE
-13
OWNED
17.26%
TREND
↑
Trending Up
Season
Position
Min Minutes: All
Showing 7 games· Avg Fantasy Points: 28.7
All Seasons Stats
| YR | RND | OPP | MINS | FP | T | G | FG | TA | LB | LBA | TCK | MT | TB | MG | OF | ER | KM | FT | KD | PC | SB | SO | FDO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 6 | Eels | 37 | 52 | 1 | 0 | 0 | 0 | 1 | 0 | 23 | 2 | 4 | 109 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 5 | Broncos | 35 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 1 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 4 | Dragons | 31 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 1 | 0 | 81 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026 | 3 | Cowboys | 21 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 2 | Dolphins | 26 | 32 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 1 | Sharks | 28 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 2 | 51 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 27 | Wests Tigers | 29 | 24 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 3 | 2 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career vs Opponent
Min 3 games
| Opponent | G | Avg |
|---|
