โ Back to Breakevens
Mark Nawaqanitawase
Roosters | FLB
PRICE
$553k
PRICED AT
43.2
2026 AVG
41
LAST 3
34
BE
80
OWNED
3.42%
TREND
โ
Trending Down
Season
Position
Min Minutes
With / Without Player
Showing 31 gamesยท Avg Fantasy Points: 46.1
All Seasons Stats
| YR | RND | POS | OPP | MINS | PPM | FP | T | G | FG | TA | LB | LBA | TCK | MT | TB | MG | OF | ER | KM | FT | KD | PC | SB | SO | FDO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 9 | Winger | Broncos | 26 | 0.08 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2026 | 8 | Winger | Dragons | 80 | 0.64 | 51 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 247 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 7 | Winger | Knights | 80 | 0.61 | 49 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 7 | 225 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 6 | Winger | Sharks | 80 | 0.50 | 40 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | 178 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 4 | Winger | Sea Eagles | 80 | 0.85 | 68 | 2 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 2 | 229 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2026 | 3 | Winger | Panthers | 80 | 0.41 | 33 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 4 | 151 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2026 | 2 | Winger | Rabbitohs | 80 | 0.55 | 44 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 8 | 141 | 1 | 5 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| 2026 | 1 | Winger | Warriors | 80 | 0.51 | 41 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 10 | 190 | 0 | 1 | 10 | 0 | 2 | 1 | 0 | 0 | 0 |
| 2025 | 27 | Winger | Rabbitohs | 80 | 0.91 | 73 | 3 | 0 | 0 | 0 | 2 | 1 | 5 | 1 | 8 | 145 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2025 | 26 | Winger | Storm | 80 | 0.99 | 79 | 4 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 4 | 161 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 25 | Winger | Eels | 80 | 0.76 | 61 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 6 | 126 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2025 | 24 | Winger | Bulldogs | 80 | 0.31 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 143 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2025 | 23 | Winger | Dolphins | 80 | 0.50 | 40 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 4 | 169 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 22 | Winger | Sea Eagles | 80 | 0.44 | 35 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 6 | 117 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2025 | 21 | Winger | Storm | 80 | 0.44 | 35 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 5 | 126 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2025 | 20 | Winger | Sharks | 80 | 0.34 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 110 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2025 | 19 | Winger | Dragons | 80 | 0.36 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 115 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2025 | 18 | Centre | Wests Tigers | 80 | 0.97 | 78 | 2 | 0 | 0 | 0 | 2 | 0 | 11 | 1 | 14 | 120 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2025 | 16 | Winger | Cowboys | 80 | 1.01 | 81 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 8 | 245 | 3 | 1 | 11 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2025 | 15 | Centre | Knights | 80 | 0.60 | 48 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 2 | 3 | 124 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2025 | 13 | Winger | Raiders | 80 | 0.39 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 177 | 2 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2025 | 12 | Centre | Sharks | 80 | 0.63 | 50 | 1 | 0 | 0 | 1 | 0 | 2 | 17 | 3 | 4 | 112 | 1 | 2 | 24 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2025 | 11 | Winger | Bulldogs | 80 | 0.84 | 67 | 2 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | 8 | 133 | 1 | 6 | 41 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2025 | 9 | Winger | Dolphins | 80 | 0.56 | 45 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 4 | 138 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2025 | 8 | Winger | Dragons | 80 | 0.60 | 48 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 2 | 191 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 7 | Centre | Panthers | 80 | 0.70 | 56 | 0 | 0 | 0 | 1 | 0 | 1 | 16 | 0 | 3 | 86 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2025 | 4 | Centre | Titans | 66 | 0.67 | 44 | 1 | 0 | 0 | 0 | 2 | 1 | 13 | 2 | 3 | 122 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2025 | 3 | Centre | Warriors | 80 | 0.42 | 34 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 2 | 4 | 109 | 2 | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 2 | Centre | Panthers | 80 | 0.44 | 35 | 1 | 0 | 0 | 1 | 1 | 1 | 11 | 2 | 0 | 74 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2025 | 1 | Centre | Broncos | 80 | 0.46 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 6 | 118 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 27 | Winger | Rabbitohs | 80 | 0.54 | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 3 | 122 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Avg | 77.8 | 0.59 | 46.1 | 1.0 | 0.0 | 0.0 | 0.3 | 1.0 | 0.4 | 6.5 | 0.8 | 4.7 | 143.6 | 1.4 | 2.1 | 3.9 | 0.0 | 1.4 | 0.2 | 0.0 | 0.0 | 0.0 |
Career vs Opponent
Min 3 games
| Opponent | G | Avg |
|---|---|---|
| Rabbitohs | 3 | 53.3 |
| Dragons | 3 | 42.7 |
| Panthers | 3 | 41.3 |
| Sharks | 3 | 39.0 |
