← Back to Breakevens
Scott Drinkwater
Cowboys | FLB
PRICE
$602k
PRICED AT
47.0
2026 AVG
52
LAST 3
64
BE
5
OWNED
4.05%
TREND
↑
Trending Up
Season
Position
Min Minutes: All
Showing 144 games· Avg Fantasy Points: 45.4
All Seasons Stats
| YR | RND | OPP | MINS | FP | T | G | FG | TA | LB | LBA | TCK | MT | TB | MG | OF | ER | KM | FT | KD | PC | SB | SO | FDO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 6 | Broncos | 80 | 79 | 1 | 0 | 1 | 1 | 0 | 3 | 9 | 2 | 5 | 190 | 5 | 2 | 165 | 0 | 2 | 1 | 0 | 0 | 0 |
| 2026 | 5 | Dragons | 80 | 57 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | 176 | 1 | 2 | 115 | 1 | 6 | 0 | 0 | 0 | 1 |
| 2026 | 4 | Storm | 80 | 56 | 0 | 0 | 0 | 3 | 0 | 2 | 12 | 4 | 4 | 167 | 0 | 1 | 51 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2026 | 3 | Titans | 80 | 66 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 3 | 7 | 224 | 2 | 2 | 102 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2026 | 2 | Wests Tigers | 80 | 33 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 3 | 3 | 143 | 0 | 2 | 48 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2026 | 1 | Knights | 68 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 117 | 1 | 2 | 71 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2025 | 26 | Broncos | 80 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 5 | 169 | 2 | 2 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 25 | Wests Tigers | 80 | 61 | 0 | 0 | 0 | 2 | 1 | 1 | 7 | 2 | 4 | 151 | 0 | 0 | 84 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 24 | Knights | 80 | 102 | 2 | 0 | 0 | 2 | 1 | 1 | 8 | 0 | 5 | 220 | 2 | 3 | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 23 | Eels | 80 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 154 | 1 | 0 | 296 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 22 | Sharks | 80 | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 4 | 3 | 98 | 1 | 3 | 53 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 21 | Dragons | 80 | 48 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 3 | 0 | 148 | 1 | 2 | 197 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 20 | Dolphins | 80 | 54 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 4 | 0 | 121 | 1 | 1 | 230 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 19 | Bulldogs | 80 | 35 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 6 | 141 | 0 | 4 | 95 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 18 | Storm | 80 | 62 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 2 | 4 | 206 | 2 | 1 | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 17 | Titans | 80 | 61 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 3 | 139 | 0 | 2 | 237 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 16 | Roosters | 80 | 31 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 4 | 110 | 0 | 0 | 248 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 15 | Dolphins | 67 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 116 | 1 | 2 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 14 | Storm | 80 | 56 | 1 | 0 | 0 | 0 | 2 | 1 | 6 | 5 | 4 | 210 | 1 | 4 | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 13 | Wests Tigers | 80 | 62 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 5 | 200 | 0 | 2 | 257 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 11 | Sea Eagles | 80 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 1 | 104 | 0 | 1 | 108 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 10 | Panthers | 90 | 44 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 2 | 0 | 166 | 0 | 1 | 136 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 9 | Warriors | 80 | 68 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 2 | 5 | 136 | 1 | 0 | 269 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 8 | Titans | 80 | 75 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 5 | 208 | 3 | 1 | 112 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 6 | Rabbitohs | 80 | 55 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 7 | 182 | 2 | 1 | 122 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 5 | Panthers | 80 | 47 | 0 | 0 | 0 | 2 | 1 | 0 | 8 | 1 | 5 | 107 | 0 | 2 | 62 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 4 | Raiders | 80 | 62 | 0 | 0 | 0 | 1 | 1 | 2 | 8 | 1 | 4 | 91 | 4 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 3 | Broncos | 80 | 34 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 2 | 4 | 105 | 0 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 2 | Sharks | 80 | 49 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 4 | 157 | 1 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 1 | Sea Eagles | 80 | 38 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 5 | 3 | 100 | 1 | 0 | 109 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 27 | Bulldogs | 80 | 65 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 6 | 167 | 1 | 2 | 220 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 26 | Storm | 80 | 21 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 6 | 2 | 81 | 1 | 0 | 168 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 24 | Raiders | 62 | 61 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 1 | 8 | 197 | 1 | 1 | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 23 | Broncos | 80 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 108 | 4 | 1 | 194 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 22 | Wests Tigers | 80 | 69 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 8 | 143 | 1 | 1 | 153 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 21 | Sharks | 80 | 46 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 1 | 4 | 172 | 0 | 2 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 20 | Bulldogs | 80 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 5 | 109 | 2 | 3 | 175 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 18 | Sea Eagles | 84 | 54 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 280 | 2 | 1 | 101 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 17 | Panthers | 70 | 24 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 3 | 3 | 108 | 0 | 0 | 144 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 15 | Raiders | 80 | 53 | 0 | 0 | 0 | 2 | 1 | 1 | 9 | 2 | 5 | 207 | 0 | 1 | 75 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 14 | Warriors | 80 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 136 | 0 | 1 | 152 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 13 | Roosters | 80 | 81 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 1 | 10 | 127 | 2 | 1 | 145 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 12 | Wests Tigers | 80 | 46 | 0 | 0 | 0 | 3 | 0 | 3 | 5 | 4 | 4 | 176 | 0 | 2 | 149 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 11 | Rabbitohs | 80 | 46 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 2 | 5 | 158 | 1 | 3 | 53 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 10 | Titans | 80 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 2 | 237 | 1 | 2 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 9 | Dolphins | 80 | 58 | 0 | 0 | 0 | 2 | 0 | 3 | 4 | 0 | 2 | 131 | 2 | 0 | 152 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 8 | Panthers | 80 | 36 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 5 | 2 | 122 | 1 | 2 | 269 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 7 | Sharks | 80 | 44 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 6 | 147 | 2 | 4 | 150 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 6 | Eels | 80 | 41 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 1 | 4 | 99 | 0 | 1 | 131 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 5 | Titans | 80 | 81 | 2 | 0 | 0 | 1 | 3 | 1 | 4 | 2 | 5 | 188 | 2 | 0 | 136 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 4 | Broncos | 80 | 58 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 8 | 212 | 2 | 5 | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 3 | Dragons | 80 | 56 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 6 | 164 | 2 | 3 | 136 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 2 | Knights | 82 | 45 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 3 | 4 | 192 | 2 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 1 | Dolphins | 80 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 137 | 4 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 27 | Panthers | 80 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 105 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 26 | Dolphins | 80 | 72 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 5 | 135 | 1 | 2 | 137 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 25 | Sharks | 80 | 62 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 9 | 165 | 2 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 23 | Broncos | 80 | 41 | 0 | 0 | 0 | 1 | 1 | 1 | 8 | 4 | 4 | 181 | 2 | 2 | 54 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 22 | Titans | 80 | 37 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 1 | 6 | 109 | 1 | 3 | 58 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 21 | Eels | 80 | 71 | 1 | 0 | 0 | 1 | 3 | 1 | 10 | 3 | 10 | 168 | 0 | 1 | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 20 | Sea Eagles | 80 | 57 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 5 | 201 | 2 | 2 | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 18 | Wests Tigers | 70 | 101 | 2 | 0 | 0 | 5 | 1 | 4 | 5 | 2 | 3 | 234 | 4 | 0 | 81 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 17 | Rabbitohs | 80 | 77 | 0 | 0 | 0 | 3 | 2 | 1 | 6 | 3 | 11 | 231 | 0 | 4 | 82 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 16 | Panthers | 89 | 57 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 3 | 7 | 200 | 0 | 0 | 118 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 14 | Storm | 80 | 49 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 1 | 6 | 160 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 13 | Eels | 80 | 75 | 1 | 0 | 0 | 2 | 1 | 3 | 11 | 1 | 4 | 155 | 0 | 2 | 176 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 12 | Wests Tigers | 80 | 57 | 0 | 0 | 0 | 3 | 0 | 2 | 10 | 5 | 5 | 131 | 1 | 1 | 112 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 11 | Dragons | 80 | 33 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 122 | 2 | 1 | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 10 | Roosters | 80 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 140 | 0 | 2 | 207 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 9 | Sharks | 80 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 174 | 2 | 2 | 241 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 8 | Knights | 80 | 63 | 0 | 0 | 0 | 2 | 2 | 1 | 8 | 3 | 5 | 245 | 2 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 7 | Warriors | 80 | 27 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 3 | 1 | 126 | 0 | 1 | 140 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 6 | Dolphins | 80 | 27 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 3 | 2 | 81 | 1 | 1 | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 2 | Broncos | 70 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 105 | 0 | 1 | 128 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 1 | Raiders | 80 | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 128 | 0 | 1 | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 25 | Panthers | 80 | 64 | 1 | 0 | 0 | 1 | 1 | 1 | 5 | 1 | 7 | 209 | 2 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 24 | Rabbitohs | 80 | 47 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 1 | 1 | 119 | 3 | 1 | 154 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 23 | Warriors | 80 | 42 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 2 | 180 | 1 | 1 | 114 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 22 | Roosters | 80 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 120 | 2 | 1 | 103 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 21 | Bulldogs | 80 | 59 | 2 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 6 | 183 | 0 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 20 | Dragons | 80 | 63 | 2 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 6 | 170 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 19 | Wests Tigers | 65 | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 2 | 122 | 1 | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 18 | Sharks | 80 | 37 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 3 | 7 | 162 | 1 | 3 | 101 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 16 | Broncos | 80 | 54 | 0 | 0 | 0 | 2 | 1 | 2 | 7 | 2 | 5 | 125 | 1 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 15 | Sea Eagles | 80 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 1 | 5 | 122 | 2 | 1 | 138 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 14 | Dragons | 80 | 61 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 5 | 182 | 2 | 1 | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 13 | Titans | 80 | 68 | 0 | 0 | 0 | 3 | 0 | 3 | 7 | 5 | 3 | 226 | 1 | 0 | 161 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 12 | Panthers | 77 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 0 | 35 | 0 | 2 | 133 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 11 | Storm | 80 | 60 | 1 | 0 | 0 | 0 | 1 | 0 | 13 | 0 | 1 | 140 | 1 | 1 | 72 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 10 | Wests Tigers | 69 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 105 | 0 | 0 | 142 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 9 | Knights | 63 | 29 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 2 | 103 | 2 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 8 | Eels | 80 | 53 | 1 | 0 | 0 | 2 | 0 | 3 | 5 | 0 | 2 | 122 | 1 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 7 | Titans | 80 | 50 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 141 | 2 | 3 | 58 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 6 | Raiders | 80 | 29 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 2 | 99 | 1 | 2 | 136 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 5 | Warriors | 84 | 62 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 2 | 6 | 200 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 25 | Sea Eagles | 80 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 5 | 3 | 82 | 0 | 1 | 186 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 24 | Dragons | 80 | 45 | 0 | 0 | 0 | 1 | 0 | 2 | 18 | 5 | 3 | 58 | 1 | 1 | 254 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 23 | Eels | 80 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 1 | 3 | 124 | 1 | 1 | 268 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 22 | Wests Tigers | 80 | 63 | 0 | 0 | 0 | 0 | 1 | 0 | 30 | 5 | 2 | 172 | 0 | 0 | 226 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 21 | Titans | 68 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 5 | 0 | 49 | 0 | 1 | 236 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 20 | Broncos | 80 | 50 | 0 | 0 | 0 | 1 | 0 | 1 | 13 | 7 | 4 | 109 | 0 | 0 | 333 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 18 | Roosters | 80 | 52 | 0 | 0 | 0 | 1 | 0 | 3 | 13 | 8 | 2 | 109 | 3 | 1 | 407 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 17 | Rabbitohs | 80 | 28 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 2 | 1 | 78 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 16 | Knights | 80 | 55 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 4 | 2 | 88 | 0 | 0 | 343 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 15 | Sharks | 80 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 6 | 112 | 0 | 0 | 321 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 14 | Sea Eagles | 80 | 40 | 0 | 0 | 0 | 3 | 0 | 3 | 15 | 8 | 1 | 69 | 1 | 0 | 182 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 12 | Warriors | 80 | 52 | 1 | 0 | 0 | 0 | 1 | 0 | 16 | 2 | 3 | 93 | 0 | 1 | 201 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 11 | Knights | 80 | 52 | 0 | 0 | 0 | 3 | 0 | 3 | 9 | 1 | 1 | 90 | 1 | 0 | 163 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 9 | Broncos | 80 | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 3 | 1 | 54 | 0 | 1 | 182 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 8 | Warriors | 80 | 56 | 1 | 0 | 0 | 1 | 0 | 0 | 30 | 5 | 0 | 111 | 0 | 0 | 176 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 7 | Raiders | 80 | 47 | 0 | 0 | 0 | 2 | 0 | 0 | 17 | 3 | 1 | 48 | 1 | 2 | 340 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 6 | Bulldogs | 80 | 33 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 1 | 0 | 78 | 1 | 1 | 162 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 5 | Wests Tigers | 80 | 54 | 1 | 0 | 0 | 2 | 0 | 1 | 18 | 5 | 1 | 56 | 0 | 0 | 268 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 4 | Sharks | 80 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 3 | 0 | 54 | 1 | 0 | 358 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 3 | Titans | 80 | 28 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 3 | 3 | 81 | 0 | 1 | 87 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 2 | Dragons | 80 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 186 | 2 | 1 | 216 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 1 | Panthers | 80 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 95 | 1 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 20 | Broncos | 80 | 62 | 0 | 0 | 0 | 3 | 0 | 1 | 24 | 2 | 0 | 120 | 0 | 2 | 265 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 19 | Panthers | 80 | 52 | 0 | 0 | 0 | 2 | 0 | 1 | 22 | 4 | 3 | 50 | 1 | 1 | 137 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 18 | Storm | 80 | 32 | 0 | 0 | 0 | 2 | 0 | 1 | 19 | 6 | 0 | 116 | 0 | 1 | 92 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 17 | Dragons | 85 | 37 | 0 | 0 | 0 | 2 | 0 | 2 | 13 | 6 | 1 | 115 | 1 | 3 | 283 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 16 | Sharks | 80 | 38 | 0 | 0 | 0 | 1 | 1 | 1 | 17 | 4 | 1 | 116 | 0 | 3 | 229 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 15 | Knights | 80 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 68 | 2 | 4 | 57 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 14 | Rabbitohs | 80 | 30 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 60 | 0 | 0 | 114 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 9 | Roosters | 80 | 17 | 0 | 0 | 0 | 1 | 0 | 1 | 19 | 5 | 0 | 31 | 0 | 4 | 82 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 8 | Eels | 80 | 29 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 3 | 4 | 108 | 0 | 3 | 54 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 7 | Knights | 79 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 2 | 112 | 1 | 2 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 6 | Wests Tigers | 80 | 61 | 1 | 0 | 0 | 0 | 0 | 1 | 18 | 2 | 2 | 171 | 2 | 1 | 165 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 5 | Warriors | 80 | 22 | 0 | 0 | 0 | 1 | 0 | 1 | 12 | 3 | 0 | 50 | 0 | 2 | 141 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 4 | Sharks | 80 | 28 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 2 | 1 | 66 | 0 | 1 | 107 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 3 | Titans | 80 | 37 | 0 | 0 | 0 | 1 | 0 | 1 | 14 | 2 | 1 | 82 | 1 | 2 | 193 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 2 | Bulldogs | 80 | 52 | 1 | 0 | 0 | 0 | 1 | 0 | 16 | 2 | 4 | 97 | 2 | 1 | 101 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 1 | Broncos | 80 | 39 | 0 | 0 | 0 | 1 | 1 | 2 | 15 | 6 | 3 | 95 | 0 | 2 | 141 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 25 | Storm | 80 | 21 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 4 | 2 | 154 | 1 | 3 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
