← Back to Breakevens
Toby Rudolf
Sharks | EDG
PRICE
$341k
PRICED AT
26.6
2026 AVG
30.2
LAST 3
37
BE
-1
OWNED
1.06%
TREND
↑
Trending Up
Season
Position
Min Minutes: All
Showing 112 games· Avg Fantasy Points: 38.9
All Seasons Stats
| YR | RND | OPP | MINS | FP | T | G | FG | TA | LB | LBA | TCK | MT | TB | MG | OF | ER | KM | FT | KD | PC | SB | SO | FDO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 6 | Roosters | 40 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 2 | 4 | 110 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 5 | Warriors | 38 | 37 | 0 | 0 | 0 | 0 | 1 | 0 | 30 | 2 | 1 | 70 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026 | 4 | Raiders | 38 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 2 | 1 | 67 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026 | 3 | Dolphins | 31 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 3 | 88 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 2 | Panthers | 29 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 1 | Titans | 26 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 27 | Bulldogs | 50 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 2 | 4 | 142 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 26 | Knights | 41 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 5 | 1 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 24 | Titans | 51 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 2 | 141 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 23 | Dragons | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 1 | 42 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 21 | Rabbitohs | 23 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 0 | 59 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 20 | Roosters | 32 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 0 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 19 | Dolphins | 44 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 2 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 17 | Storm | 22 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 1 | 73 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 16 | Broncos | 33 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 1 | 2 | 123 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 15 | Dragons | 18 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 7 | Knights | 30 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 1 | 85 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 6 | Sea Eagles | 32 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 1 | 1 | 95 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 5 | Raiders | 21 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 2 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 4 | Bulldogs | 28 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 2 | 2 | 71 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 27 | Sea Eagles | 48 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 1 | 1 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 26 | Warriors | 45 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 1 | 1 | 114 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 25 | Dragons | 45 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 1 | 1 | 149 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 24 | Knights | 55 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 1 | 2 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 23 | Titans | 52 | 53 | 1 | 0 | 0 | 0 | 1 | 0 | 17 | 3 | 4 | 140 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 22 | Rabbitohs | 38 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2 | 1 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 21 | Cowboys | 51 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 3 | 1 | 126 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 19 | Wests Tigers | 39 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 1 | 0 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 17 | Bulldogs | 33 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 2 | 0 | 61 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 15 | Dolphins | 38 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 1 | 0 | 68 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 14 | Broncos | 27 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 3 | 91 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 13 | Eels | 33 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 3 | 0 | 51 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 9 | Dragons | 33 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 2 | 0 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 7 | Cowboys | 42 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 84 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 6 | Rabbitohs | 37 | 32 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 3 | 1 | 91 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 3 | Wests Tigers | 42 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 2 | 0 | 67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 2 | Bulldogs | 33 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 1 | Warriors | 31 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 1 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 27 | Raiders | 40 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 1 | 116 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 26 | Knights | 42 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 3 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 25 | Cowboys | 52 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 2 | 2 | 125 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 24 | Titans | 39 | 42 | 1 | 0 | 0 | 0 | 1 | 0 | 27 | 4 | 2 | 70 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 23 | Rabbitohs | 51 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 6 | 4 | 153 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 22 | Panthers | 38 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 4 | 0 | 46 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 21 | Sea Eagles | 34 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 3 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 20 | Warriors | 44 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 3 | 1 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 19 | Wests Tigers | 32 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 2 | 92 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 5 | Warriors | 48 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 1 | 2 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 4 | Dragons | 51 | 44 | 0 | 0 | 0 | 0 | 1 | 0 | 26 | 2 | 4 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 3 | Raiders | 43 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 1 | 3 | 133 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 2 | Eels | 43 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 1 | 1 | 138 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 1 | Rabbitohs | 50 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 6 | 3 | 165 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 22 | Wests Tigers | 34 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 1 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 21 | Dragons | 60 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 3 | 2 | 157 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 20 | Rabbitohs | 61 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 3 | 1 | 119 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 19 | Panthers | 53 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 2 | 4 | 92 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 18 | Cowboys | 62 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 2 | 1 | 166 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 16 | Bulldogs | 58 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 2 | 1 | 116 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 15 | Titans | 55 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 1 | 1 | 112 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 14 | Warriors | 57 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 1 | 1 | 119 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 12 | Roosters | 57 | 45 | 0 | 0 | 0 | 0 | 0 | 1 | 34 | 1 | 1 | 128 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 11 | Titans | 63 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 1 | 0 | 168 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 10 | Raiders | 46 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 9 | 0 | 114 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 9 | Warriors | 33 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 1 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 8 | Broncos | 46 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 1 | 0 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 7 | Sea Eagles | 48 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 2 | 0 | 105 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 6 | Storm | 54 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 3 | 0 | 114 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 5 | Wests Tigers | 41 | 37 | 0 | 0 | 0 | 1 | 0 | 0 | 28 | 2 | 2 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 4 | Knights | 44 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 1 | 1 | 78 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 3 | Dragons | 61 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 2 | 117 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 2 | Eels | 45 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 4 | 1 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 1 | Raiders | 38 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 6 | 1 | 75 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 25 | Storm | 50 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 1 | 1 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 24 | Broncos | 48 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 3 | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 23 | Wests Tigers | 63 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 4 | 0 | 91 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 22 | Knights | 71 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 3 | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 21 | Warriors | 44 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 5 | 0 | 128 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 20 | Sea Eagles | 41 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 2 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 19 | Bulldogs | 59 | 65 | 1 | 0 | 0 | 0 | 1 | 0 | 27 | 4 | 6 | 166 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 18 | Raiders | 54 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 4 | 3 | 116 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 17 | Warriors | 59 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 3 | 0 | 169 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 16 | Broncos | 50 | 48 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 2 | 1 | 164 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 15 | Cowboys | 49 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 4 | 2 | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 14 | Panthers | 51 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 4 | 5 | 168 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 12 | Titans | 50 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 5 | 1 | 137 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 11 | Dragons | 49 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 4 | 2 | 129 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 10 | Rabbitohs | 36 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 5 | 0 | 72 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 9 | Panthers | 57 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 6 | 4 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 8 | Storm | 56 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 3 | 1 | 68 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 7 | Bulldogs | 44 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 1 | 1 | 81 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 6 | Knights | 59 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 4 | 1 | 120 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 5 | Roosters | 80 | 46 | 0 | 0 | 0 | 0 | 1 | 0 | 39 | 4 | 0 | 131 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 4 | Cowboys | 80 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 1 | 4 | 91 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 3 | Eels | 80 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 5 | 3 | 141 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 19 | Roosters | 52 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 4 | 2 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 18 | Warriors | 42 | 51 | 1 | 0 | 0 | 0 | 1 | 0 | 24 | 5 | 4 | 106 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 17 | Knights | 54 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 7 | 0 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 16 | Cowboys | 44 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 3 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 15 | Panthers | 54 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 1 | 2 | 97 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 14 | Titans | 49 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 119 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 13 | Eels | 56 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 2 | 0 | 156 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 12 | Broncos | 41 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 4 | 1 | 211 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 11 | Dragons | 59 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 1 | 1 | 244 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 10 | Warriors | 62 | 48 | 0 | 0 | 0 | 0 | 1 | 0 | 31 | 6 | 4 | 179 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 9 | Panthers | 48 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 6 | 1 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 7 | Sea Eagles | 35 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 3 | 0 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 6 | Bulldogs | 43 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 5 | 1 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 5 | Dragons | 39 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 2 | 2 | 147 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 4 | Cowboys | 46 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 2 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 3 | Wests Tigers | 41 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 3 | 1 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 2 | Storm | 43 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 2 | 1 | 106 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 1 | Rabbitohs | 30 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career vs Opponent
Min 3 games
| Opponent | G | Avg |
|---|---|---|
| Cowboys | 8 | 47.4 |
| Knights | 8 | 44.4 |
| Eels | 5 | 44.2 |
| Panthers | 7 | 41.7 |
| Bulldogs | 8 | 41.6 |
| Broncos | 6 | 41.5 |
| Titans | 8 | 39.9 |
| Roosters | 5 | 38.8 |
| Dragons | 10 | 38.6 |
| Storm | 5 | 36.6 |
| Warriors | 11 | 36.3 |
| Raiders | 7 | 35.9 |
| Dolphins | 3 | 35.3 |
| Wests Tigers | 7 | 34.0 |
| Rabbitohs | 8 | 32.8 |
| Sea Eagles | 6 | 31.5 |
