← Back to Breakevens
Jake Clifford
Cowboys | HLF
PRICE
$656k
PRICED AT
51.3
2026 AVG
56.7
LAST 3
69
BE
17
OWNED
0.69%
TREND
↑
Trending Up
Season
Position
Min Minutes: All
Showing 90 games· Avg Fantasy Points: 42.1
All Seasons Stats
| YR | RND | OPP | MINS | FP | T | G | FG | TA | LB | LBA | TCK | MT | TB | MG | OF | ER | KM | FT | KD | PC | SB | SO | FDO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 6 | Broncos | 80 | 48 | 0 | 0 | 0 | 1 | 0 | 2 | 16 | 2 | 3 | 85 | 1 | 2 | 110 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2026 | 5 | Dragons | 80 | 89 | 1 | 0 | 0 | 2 | 1 | 1 | 17 | 0 | 5 | 88 | 3 | 1 | 267 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 4 | Storm | 80 | 70 | 1 | 0 | 0 | 0 | 2 | 1 | 11 | 4 | 9 | 156 | 1 | 1 | 195 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026 | 3 | Titans | 80 | 50 | 1 | 0 | 0 | 1 | 1 | 1 | 13 | 1 | 2 | 94 | 0 | 3 | 124 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2026 | 2 | Wests Tigers | 80 | 46 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 2 | 3 | 112 | 3 | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 1 | Knights | 80 | 37 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 2 | 2 | 53 | 0 | 2 | 334 | 0 | 1 | 2 | 0 | 0 | 0 |
| 2025 | 26 | Broncos | 80 | 49 | 1 | 0 | 0 | 0 | 1 | 0 | 14 | 5 | 2 | 117 | 2 | 1 | 376 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 25 | Wests Tigers | 80 | 34 | 0 | 0 | 0 | 1 | 0 | 1 | 20 | 3 | 0 | 64 | 0 | 1 | 338 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 24 | Knights | 80 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 1 | 99 | 0 | 1 | 261 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 23 | Eels | 80 | 48 | 0 | 0 | 0 | 2 | 0 | 0 | 21 | 3 | 2 | 43 | 1 | 1 | 177 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 18 | Storm | 80 | 65 | 0 | 0 | 0 | 1 | 1 | 1 | 23 | 1 | 2 | 107 | 1 | 0 | 250 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 17 | Titans | 80 | 52 | 0 | 0 | 0 | 1 | 0 | 1 | 18 | 1 | 1 | 46 | 2 | 1 | 253 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 15 | Dolphins | 80 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 0 | 55 | 0 | 0 | 331 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 10 | Panthers | 90 | 45 | 1 | 0 | 0 | 0 | 1 | 0 | 17 | 2 | 3 | 63 | 0 | 2 | 370 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 9 | Warriors | 80 | 35 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 1 | 3 | 109 | 0 | 3 | 128 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 8 | Titans | 70 | 27 | 1 | 0 | 0 | 1 | 1 | 0 | 12 | 3 | 1 | 44 | 1 | 1 | 110 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 6 | Rabbitohs | 80 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 3 | 69 | 0 | 2 | 312 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 5 | Panthers | 80 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 2 | 58 | 1 | 1 | 382 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 4 | Raiders | 80 | 72 | 2 | 0 | 0 | 1 | 1 | 2 | 22 | 4 | 3 | 59 | 1 | 1 | 241 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 3 | Broncos | 80 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 1 | 1 | 67 | 0 | 2 | 485 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 27 | Bulldogs | 80 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1 | 1 | 47 | 0 | 0 | 408 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 26 | Storm | 80 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 25 | 5 | 0 | 38 | 0 | 2 | 203 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 24 | Raiders | 80 | 84 | 1 | 0 | 0 | 2 | 1 | 3 | 21 | 1 | 5 | 197 | 1 | 1 | 267 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 17 | Panthers | 80 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 1 | 27 | 0 | 0 | 305 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 13 | Roosters | 80 | 24 | 0 | 0 | 0 | 1 | 0 | 1 | 20 | 5 | 0 | 46 | 0 | 1 | 240 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 9 | Dolphins | 80 | 43 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | 0 | 2 | 54 | 0 | 1 | 330 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 21 | Wests Tigers | 80 | 35 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | 5 | 0 | 71 | 0 | 0 | 222 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 20 | Bulldogs | 80 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 1 | 74 | 0 | 3 | 258 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 14 | Panthers | 80 | 29 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 3 | 0 | 16 | 0 | 0 | 509 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 12 | Warriors | 80 | 47 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 3 | 2 | 45 | 0 | 1 | 512 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 8 | Storm | 63 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 4 | 1 | 27 | 0 | 1 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 7 | Eels | 80 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 0 | 40 | 0 | 1 | 536 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 6 | Dragons | 80 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 4 | 2 | 26 | 0 | 0 | 295 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 5 | Sea Eagles | 80 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 2 | 2 | 55 | 0 | 1 | 250 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 4 | Sharks | 80 | 36 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 6 | 0 | 47 | 0 | 1 | 552 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 3 | Panthers | 80 | 37 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 3 | 0 | 34 | 1 | 1 | 643 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 2 | Wests Tigers | 80 | 54 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 1 | 67 | 1 | 1 | 404 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 1 | Roosters | 80 | 63 | 1 | 0 | 0 | 0 | 1 | 0 | 17 | 1 | 5 | 112 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 25 | Broncos | 80 | 45 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 6 | 3 | 128 | 0 | 2 | 216 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 24 | Titans | 80 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 3 | 0 | 77 | 2 | 2 | 85 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 23 | Bulldogs | 80 | 75 | 1 | 0 | 0 | 2 | 2 | 0 | 18 | 0 | 3 | 106 | 0 | 1 | 206 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 22 | Sharks | 80 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 4 | 1 | 41 | 0 | 0 | 205 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 21 | Broncos | 80 | 65 | 1 | 0 | 0 | 0 | 1 | 0 | 14 | 3 | 4 | 53 | 0 | 1 | 373 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 20 | Raiders | 80 | 49 | 0 | 0 | 0 | 1 | 0 | 0 | 23 | 7 | 1 | 50 | 1 | 1 | 351 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 19 | Roosters | 80 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 5 | 0 | 45 | 0 | 3 | 389 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 18 | Storm | 80 | 44 | 0 | 0 | 0 | 1 | 1 | 0 | 13 | 3 | 0 | 65 | 0 | 0 | 356 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 16 | Cowboys | 80 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 57 | 0 | 2 | 271 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 15 | Warriors | 80 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 2 | 46 | 1 | 0 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 14 | Rabbitohs | 80 | 58 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 4 | 1 | 61 | 0 | 1 | 665 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 12 | Warriors | 80 | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 5 | 1 | 52 | 1 | 0 | 376 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 11 | Knights | 80 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 4 | 0 | 45 | 0 | 2 | 289 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 9 | Broncos | 80 | 61 | 0 | 0 | 0 | 0 | 1 | 0 | 23 | 2 | 2 | 93 | 0 | 0 | 421 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 3 | Titans | 80 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 4 | 0 | 71 | 0 | 2 | 216 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 2 | Dragons | 80 | 44 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 3 | 1 | 61 | 0 | 0 | 149 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 1 | Panthers | 80 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 5 | 3 | 43 | 1 | 4 | 166 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 20 | Broncos | 80 | 52 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 3 | 1 | 105 | 0 | 1 | 334 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 19 | Panthers | 80 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 2 | 50 | 2 | 1 | 534 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 18 | Storm | 80 | 41 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 4 | 1 | 87 | 1 | 1 | 265 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 17 | Dragons | 85 | 51 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 2 | 1 | 45 | 0 | 2 | 396 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 12 | Raiders | 80 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 1 | 73 | 0 | 1 | 401 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 11 | Sea Eagles | 80 | 46 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 4 | 3 | 76 | 0 | 1 | 258 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 10 | Panthers | 80 | 47 | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 3 | 2 | 41 | 2 | 0 | 316 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 9 | Roosters | 80 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 5 | 0 | 36 | 1 | 1 | 296 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 8 | Eels | 80 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 4 | 0 | 40 | 0 | 1 | 282 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 7 | Knights | 80 | 83 | 1 | 0 | 0 | 1 | 1 | 0 | 21 | 3 | 7 | 106 | 0 | 1 | 343 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 6 | Wests Tigers | 80 | 43 | 0 | 0 | 0 | 2 | 0 | 0 | 14 | 3 | 1 | 54 | 0 | 1 | 306 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 5 | Warriors | 80 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2 | 0 | 42 | 0 | 0 | 170 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 4 | Sharks | 80 | 39 | 0 | 0 | 0 | 1 | 0 | 1 | 25 | 4 | 0 | 36 | 0 | 0 | 212 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 3 | Titans | 80 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 1 | 43 | 1 | 0 | 260 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 22 | Knights | 80 | 43 | 1 | 0 | 0 | 0 | 1 | 0 | 17 | 2 | 3 | 75 | 0 | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 21 | Broncos | 80 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 2 | 37 | 0 | 0 | 120 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 20 | Wests Tigers | 80 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 0 | 16 | 1 | 2 | 223 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 19 | Sharks | 80 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 0 | 9 | 0 | 1 | 636 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 18 | Rabbitohs | 80 | 42 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 4 | 1 | 69 | 0 | 3 | 471 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 17 | Roosters | 80 | 67 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 3 | 5 | 65 | 0 | 0 | 503 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 15 | Dragons | 80 | 59 | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 2 | 6 | 105 | 0 | 1 | 273 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 14 | Wests Tigers | 85 | 33 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 6 | 3 | 58 | 0 | 0 | 93 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 13 | Sea Eagles | 80 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 4 | 55 | 0 | 3 | 107 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 12 | Titans | 80 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 3 | 1 | 41 | 0 | 1 | 435 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 7 | Bulldogs | 80 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 3 | 1 | 41 | 1 | 0 | 228 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 6 | Warriors | 80 | 26 | 0 | 0 | 0 | 1 | 1 | 0 | 20 | 5 | 3 | 60 | 0 | 2 | 52 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 5 | Storm | 80 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 6 | 2 | 38 | 0 | 1 | 226 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 4 | Raiders | 80 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 5 | 1 | 32 | 0 | 3 | 181 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 3 | Sharks | 80 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 1 | 64 | 0 | 1 | 78 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 24 | Eels | 80 | 56 | 0 | 0 | 0 | 3 | 0 | 1 | 15 | 1 | 1 | 74 | 2 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 23 | Sharks | 80 | 36 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 5 | 3 | 107 | 0 | 1 | 236 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 22 | Broncos | 80 | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 1 | 55 | 0 | 2 | 71 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 21 | Roosters | 80 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 5 | 0 | 56 | 0 | 1 | 158 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 20 | Knights | 80 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 7 | 0 | 37 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 19 | Dragons | 80 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 3 | 0 | 29 | 0 | 0 | 163 | 0 | 0 | 0 | 0 | 0 | 0 |
Career vs Opponent
Min 3 games
| Opponent | G | Avg |
|---|---|---|
| Raiders | 5 | 52.2 |
| Dragons | 6 | 50.7 |
| Broncos | 9 | 48.3 |
| Bulldogs | 4 | 43.5 |
| Warriors | 6 | 43.5 |
| Roosters | 6 | 43.0 |
| Rabbitohs | 3 | 42.7 |
| Eels | 4 | 41.8 |
| Storm | 7 | 40.4 |
| Titans | 7 | 39.4 |
| Panthers | 8 | 38.3 |
| Knights | 6 | 38.2 |
| Sea Eagles | 3 | 37.3 |
| Sharks | 6 | 37.2 |
| Wests Tigers | 7 | 37.1 |
