← Back to Breakevens
Harrison Graham
Knights | HOK
PRICE
$338k
PRICED AT
26.4
2026 AVG
30.5
LAST 3
33.3
BE
21
OWNED
1.02%
TREND
→
Stable
Season
Position
Min Minutes: All
Showing 15 games· Avg Fantasy Points: 30.2
All Seasons Stats
| YR | RND | OPP | MINS | FP | T | G | FG | TA | LB | LBA | TCK | MT | TB | MG | OF | ER | KM | FT | KD | PC | SB | SO | FDO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 6 | Wests Tigers | 33 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 5 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 5 | Raiders | 35 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 4 | Bulldogs | 27 | 42 | 0 | 0 | 0 | 1 | 1 | 1 | 17 | 2 | 3 | 80 | 0 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026 | 2 | Sea Eagles | 40 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 0 | 66 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 20 | Cowboys | 20 | 31 | 1 | 0 | 0 | 0 | 1 | 0 | 13 | 1 | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 16 | Knights | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 12 | Bulldogs | 41 | 45 | 1 | 0 | 0 | 0 | 1 | 0 | 29 | 1 | 2 | 43 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 11 | Warriors | 31 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 10 | Eels | 36 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 27 | Warriors | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 26 | Cowboys | 66 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 4 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 25 | Wests Tigers | 52 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 1 | 0 | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 20 | Panthers | 57 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 2 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 19 | Titans | 56 | 47 | 0 | 0 | 0 | 0 | 1 | 0 | 38 | 2 | 2 | 56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 17 | Eels | 45 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career vs Opponent
Min 3 games
| Opponent | G | Avg |
|---|
