← Back to Breakevens
Peter Mamouzelos
Rabbitohs | HOK
PRICE
$478k
PRICED AT
37.3
2026 AVG
33.4
LAST 3
32.7
BE
45
OWNED
0.64%
TREND
→
Stable
Season
Position
Min Minutes: All
Showing 44 games· Avg Fantasy Points: 32.3
All Seasons Stats
| YR | RND | OPP | MINS | FP | T | G | FG | TA | LB | LBA | TCK | MT | TB | MG | OF | ER | KM | FT | KD | PC | SB | SO | FDO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 6 | Raiders | 56 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 1 | 0 | 75 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2026 | 5 | Bulldogs | 62 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1 | 0 | 39 | 0 | 0 | 93 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026 | 3 | Wests Tigers | 53 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 2 | 2 | 47 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026 | 2 | Roosters | 57 | 30 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 2 | 0 | 29 | 0 | 0 | 83 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 1 | Dolphins | 50 | 39 | 0 | 0 | 0 | 1 | 1 | 0 | 23 | 1 | 3 | 57 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2025 | 25 | Dragons | 57 | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 29 | 3 | 1 | 48 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 24 | Eels | 69 | 48 | 1 | 0 | 0 | 0 | 1 | 0 | 29 | 2 | 2 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 23 | Titans | 38 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 5 | 1 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 20 | Panthers | 32 | 34 | 0 | 0 | 0 | 1 | 0 | 1 | 25 | 2 | 1 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 17 | Dolphins | 46 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 2 | 0 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 9 | Knights | 80 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 9 | 2 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 8 | Storm | 70 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 5 | 1 | 55 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 7 | Bulldogs | 80 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 3 | 0 | 15 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 6 | Cowboys | 80 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 3 | 2 | 59 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 5 | Roosters | 80 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 4 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 4 | Panthers | 79 | 39 | 0 | 0 | 0 | 2 | 0 | 2 | 38 | 5 | 0 | 29 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 3 | Sharks | 80 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 6 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 2 | Dragons | 80 | 59 | 1 | 0 | 0 | 1 | 1 | 1 | 38 | 2 | 1 | 49 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 1 | Dolphins | 72 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 27 | Roosters | 35 | 44 | 0 | 0 | 0 | 1 | 0 | 1 | 30 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 26 | Panthers | 40 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 25 | Knights | 40 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 1 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 24 | Wests Tigers | 36 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 23 | Storm | 29 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 21 | Raiders | 63 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 8 | 1 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 20 | Wests Tigers | 60 | 51 | 1 | 0 | 0 | 0 | 1 | 0 | 29 | 2 | 3 | 74 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 19 | Dolphins | 20 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 16 | Sea Eagles | 23 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 0 | 15 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 15 | Broncos | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 14 | Titans | 22 | 18 | 0 | 0 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 12 | Eels | 37 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 11 | Cowboys | 55 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 2 | 0 | 47 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 10 | Dragons | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 9 | Panthers | 40 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 1 | 1 | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 8 | Storm | 33 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 6 | Sharks | 80 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 3 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 5 | Warriors | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 19 | Bulldogs | 64 | 43 | 0 | 0 | 0 | 1 | 0 | 0 | 34 | 4 | 2 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 17 | Cowboys | 27 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 25 | Roosters | 50 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 36 | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 14 | Titans | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 25 | Dragons | 65 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 2 | 0 | 54 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 17 | Cowboys | 66 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 1 | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 14 | Knights | 32 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 1 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career vs Opponent
Min 3 games
| Opponent | G | Avg |
|---|---|---|
| Bulldogs | 3 | 43.0 |
| Dragons | 4 | 42.0 |
| Cowboys | 4 | 38.0 |
| Roosters | 4 | 37.3 |
| Wests Tigers | 3 | 34.0 |
| Panthers | 4 | 33.3 |
| Dolphins | 4 | 30.8 |
| Knights | 3 | 28.0 |
| Storm | 3 | 27.3 |
| Titans | 3 | 13.0 |
