โ Back to Breakevens
Jayden Sullivan
Rabbitohs | HLF
PRICE
$230k
PRICED AT
18.0
2026 AVG
13
LAST 3
10.7
BE
14
OWNED
3.36%
TREND
โ
Stable
Season
Position
Min Minutes
With / Without Player
Showing 54 gamesยท Avg Fantasy Points: 28.4
All Seasons Stats
| YR | RND | POS | OPP | MINS | PPM | FP | T | G | FG | TA | LB | LBA | TCK | MT | TB | MG | OF | ER | KM | FT | KD | PC | SB | SO | FDO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 8 | Interchange | Storm | 29 | 0.59 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026 | 7 | Interchange | Dragons | 6 | 2.00 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 6 | Interchange | Raiders | 10 | 0.30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 3 | Interchange | Wests Tigers | 17 | 0.35 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 16 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 2 | Halfback | Roosters | 69 | 0.35 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 1 | 37 | 0 | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026 | 1 | Interchange | Dolphins | 40 | 0.40 | 16 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 2 | 2 | 36 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 15 | Five-Eighth | Bulldogs | 67 | 0.42 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 4 | 0 | 22 | 0 | 0 | 162 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 14 | Halfback | Raiders | 80 | 0.31 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 5 | 1 | 75 | 0 | 0 | 151 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 13 | Five-Eighth | Warriors | 80 | 0.28 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 0 | 27 | 0 | 0 | 103 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 11 | Five-Eighth | Wests Tigers | 80 | 0.36 | 29 | 0 | 0 | 0 | 0 | 1 | 0 | 21 | 4 | 1 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 10 | Five-Eighth | Broncos | 80 | 0.25 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 6 | 0 | 32 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 9 | Halfback | Knights | 80 | 0.50 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 3 | 0 | 87 | 0 | 1 | 407 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2025 | 8 | Halfback | Storm | 80 | 0.23 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 7 | 1 | 57 | 0 | 2 | 58 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 6 | Halfback | Cowboys | 80 | 0.41 | 33 | 0 | 0 | 0 | 1 | 0 | 1 | 22 | 3 | 0 | 67 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 5 | Interchange | Roosters | 75 | 0.49 | 37 | 0 | 0 | 0 | 1 | 1 | 0 | 23 | 5 | 3 | 65 | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 4 | Interchange | Panthers | 40 | 0.10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 1 | 15 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2025 | 3 | Interchange | Sharks | 49 | 0.29 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 1 | 42 | 0 | 0 | 79 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 2 | Interchange | Dragons | 29 | 0.38 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 1 | Interchange | Dolphins | 40 | 0.05 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 14 | Halfback | Dragons | 70 | 0.66 | 46 | 1 | 0 | 0 | 2 | 0 | 1 | 22 | 3 | 1 | 59 | 0 | 0 | 239 | 0 | 1 | 2 | 1 | 0 | 0 |
| 2024 | 12 | Halfback | Cowboys | 80 | 0.56 | 45 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 3 | 0 | 150 | 0 | 3 | 403 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 11 | Halfback | Dolphins | 80 | 1.00 | 80 | 0 | 0 | 0 | 1 | 0 | 1 | 30 | 2 | 4 | 98 | 2 | 0 | 456 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2024 | 10 | Halfback | Knights | 80 | 0.85 | 68 | 0 | 0 | 0 | 2 | 1 | 2 | 28 | 5 | 2 | 60 | 1 | 0 | 394 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2024 | 6 | Five-Eighth | Dragons | 80 | 0.49 | 39 | 0 | 0 | 0 | 1 | 0 | 1 | 19 | 0 | 1 | 92 | 0 | 0 | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 5 | Five-Eighth | Dolphins | 66 | 0.58 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 4 | 1 | 94 | 2 | 0 | 93 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 3 | Interchange | Sharks | 14 | 0.36 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 2 | Halfback | Raiders | 55 | 0.42 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 4 | 0 | 23 | 1 | 1 | 181 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2023 | 19 | Halfback | Raiders | 65 | 0.40 | 26 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 4 | 0 | 82 | 2 | 0 | 226 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 18 | Five-Eighth | Sharks | 80 | 0.34 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 2 | 1 | 22 | 0 | 1 | 126 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 17 | Five-Eighth | Warriors | 80 | 0.60 | 48 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 1 | 4 | 60 | 1 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2023 | 15 | Five-Eighth | Rabbitohs | 80 | 0.31 | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 4 | 3 | 53 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2023 | 14 | Five-Eighth | Panthers | 80 | 0.45 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 3 | 1 | 44 | 1 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2023 | 13 | Halfback | Dolphins | 80 | 0.69 | 55 | 0 | 0 | 0 | 0 | 1 | 0 | 25 | 3 | 3 | 96 | 0 | 1 | 572 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 12 | Interchange | Roosters | 26 | 0.62 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 11 | Halfback | Cowboys | 19 | 0.16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 28 | 0 | 0 | 100 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2023 | 10 | Interchange | Wests Tigers | 56 | 1.00 | 56 | 2 | 0 | 0 | 0 | 2 | 0 | 10 | 2 | 4 | 72 | 0 | 0 | 217 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 4 | Five-Eighth | Sharks | 80 | 0.28 | 22 | 0 | 0 | 0 | 1 | 0 | 1 | 15 | 2 | 0 | 48 | 0 | 1 | 54 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2023 | 3 | Five-Eighth | Broncos | 80 | 0.44 | 35 | 1 | 0 | 0 | 0 | 1 | 0 | 13 | 2 | 2 | 48 | 0 | 0 | 208 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 2 | Five-Eighth | Titans | 80 | 0.26 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 4 | 0 | 43 | 0 | 0 | 184 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2022 | 25 | Interchange | Broncos | 28 | 0.25 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 24 | Hooker | Wests Tigers | 59 | 0.27 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 2 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2022 | 23 | Interchange | Titans | 68 | 0.71 | 48 | 1 | 0 | 0 | 0 | 2 | 0 | 22 | 3 | 3 | 62 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 19 | Interchange | Sea Eagles | 2 | 0.50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 17 | Halfback | Broncos | 80 | 0.49 | 39 | 0 | 0 | 0 | 0 | 1 | 0 | 19 | 4 | 3 | 107 | 0 | 0 | 267 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 11 | Interchange | Warriors | 30 | 0.53 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 10 | Interchange | Titans | 42 | 0.74 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 3 | 0 | 31 | 1 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 9 | Interchange | Storm | 30 | 0.23 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 8 | Interchange | Wests Tigers | 34 | 1.00 | 34 | 1 | 0 | 0 | 0 | 1 | 0 | 21 | 2 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 25 | Hooker | Rabbitohs | 55 | 1.05 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 2 | 1 | 33 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2021 | 24 | Hooker | Cowboys | 62 | 1.13 | 70 | 1 | 0 | 0 | 1 | 2 | 0 | 32 | 3 | 3 | 61 | 0 | 0 | 77 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2021 | 23 | Interchange | Roosters | 62 | 0.45 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 32 | 8 | 0 | 72 | 0 | 2 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 20 | Five-Eighth | Rabbitohs | 80 | 0.17 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 9 | 1 | 40 | 0 | 1 | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 19 | Five-Eighth | Titans | 80 | 0.44 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 3 | 1 | 95 | 0 | 1 | 62 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2020 | 20 | Five-Eighth | Storm | 80 | 0.68 | 54 | 0 | 0 | 0 | 1 | 0 | 0 | 27 | 1 | 1 | 80 | 0 | 1 | 262 | 0 | 0 | 0 | 0 | 0 | 1 |
| Avg | 58.4 | 0.49 | 28.4 | 0.1 | 0.0 | 0.0 | 0.2 | 0.2 | 0.2 | 18.6 | 2.9 | 1.1 | 50.8 | 0.3 | 0.3 | 104.0 | 0.0 | 0.1 | 0.2 | 0.0 | 0.0 | 0.2 |
Career vs Opponent
Min 3 games
| Opponent | G | Avg |
|---|---|---|
| Dolphins | 5 | 38.2 |
| Cowboys | 4 | 37.8 |
| Titans | 4 | 33.8 |
| Rabbitohs | 3 | 32.3 |
| Warriors | 3 | 28.7 |
| Wests Tigers | 5 | 28.2 |
| Dragons | 4 | 27.0 |
| Roosters | 4 | 26.3 |
| Broncos | 4 | 25.3 |
| Storm | 4 | 24.0 |
| Raiders | 4 | 19.3 |
| Sharks | 4 | 17.0 |
