โ Back to Breakevens
Kitione Kautoga
Eels | EDG
PRICE
$571k
PRICED AT
44.6
2026 AVG
43.7
LAST 3
44
BE
65
OWNED
0.26%
TREND
โ
Stable
Season
Position
Min Minutes
With / Without Player
Showing 24 gamesยท Avg Fantasy Points: 38.8
All Seasons Stats
| YR | RND | POS | OPP | MINS | PPM | FP | T | G | FG | TA | LB | LBA | TCK | MT | TB | MG | OF | ER | KM | FT | KD | PC | SB | SO | FDO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 6 | 2nd Row | Titans | 57 | 0.58 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 2 | 2 | 85 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 5 | 2nd Row | Wests Tigers | 85 | 0.46 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 2 | 3 | 96 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2026 | 4 | 2nd Row | Panthers | 80 | 0.75 | 60 | 0 | 0 | 0 | 0 | 0 | 1 | 36 | 0 | 2 | 105 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 3 | 2nd Row | Dragons | 80 | 0.79 | 63 | 1 | 0 | 0 | 1 | 1 | 0 | 34 | 2 | 4 | 83 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026 | 2 | 2nd Row | Broncos | 80 | 0.39 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 1 | 2 | 85 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 1 | 2nd Row | Storm | 80 | 0.45 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 3 | 1 | 121 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 19 | 2nd Row | Panthers | 39 | 1.05 | 41 | 1 | 0 | 0 | 0 | 1 | 0 | 17 | 1 | 2 | 81 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 17 | 2nd Row | Dragons | 80 | 0.81 | 65 | 0 | 0 | 0 | 1 | 1 | 0 | 31 | 1 | 6 | 111 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 16 | 2nd Row | Titans | 80 | 0.71 | 57 | 0 | 0 | 0 | 0 | 1 | 0 | 35 | 2 | 3 | 192 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 14 | 2nd Row | Bulldogs | 80 | 0.44 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 8 | 1 | 80 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2025 | 13 | 2nd Row | Panthers | 66 | 0.41 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 2 | 1 | 66 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2025 | 12 | 2nd Row | Sea Eagles | 80 | 0.70 | 56 | 0 | 0 | 0 | 0 | 1 | 0 | 34 | 3 | 2 | 188 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 11 | 2nd Row | Knights | 80 | 0.72 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 1 | 1 | 121 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 10 | 2nd Row | Dolphins | 80 | 0.69 | 55 | 0 | 0 | 0 | 0 | 0 | 2 | 39 | 3 | 0 | 82 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 9 | 2nd Row | Sharks | 80 | 0.44 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 1 | 75 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2025 | 7 | 2nd Row | Wests Tigers | 80 | 0.20 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 3 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2025 | 6 | 2nd Row | Raiders | 80 | 0.71 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 1 | 0 | 97 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 5 | 2nd Row | Dragons | 78 | 0.56 | 44 | 1 | 0 | 0 | 0 | 1 | 0 | 24 | 4 | 1 | 129 | 2 | 1 | 43 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2025 | 4 | 2nd Row | Sea Eagles | 80 | 0.55 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 1 | 1 | 71 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 3 | 2nd Row | Bulldogs | 67 | 0.57 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 4 | 2 | 27 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2025 | 2 | Interchange | Wests Tigers | 60 | 0.40 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2 | 1 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 6 | Interchange | Storm | 13 | 0.69 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 57 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 5 | Interchange | Roosters | 21 | 0.48 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 26 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2022 | 24 | Interchange | Dragons | 4 | -0.25 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avg | 67.1 | 0.58 | 38.8 | 0.1 | 0.0 | 0.0 | 0.1 | 0.3 | 0.1 | 26.6 | 1.9 | 1.5 | 86.8 | 1.3 | 0.9 | 2.1 | 0.0 | 0.1 | 0.5 | 0.0 | 0.0 | 0.0 |
Career vs Opponent
Min 3 games
| Opponent | G | Avg |
|---|---|---|
| Dragons | 4 | 42.8 |
| Panthers | 3 | 42.7 |
| Wests Tigers | 3 | 26.3 |
