← Back to Breakevens
Murray Taulagi
Cowboys | FLB
PRICE
$527k
PRICED AT
41.2
2026 AVG
38.3
LAST 3
33.3
BE
58
OWNED
1.11%
TREND
↓
Trending Down
Season
Position
Min Minutes: All
Showing 108 games· Avg Fantasy Points: 34.1
All Seasons Stats
| YR | RND | OPP | MINS | FP | T | G | FG | TA | LB | LBA | TCK | MT | TB | MG | OF | ER | KM | FT | KD | PC | SB | SO | FDO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 6 | Broncos | 71 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 179 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 5 | Dragons | 80 | 50 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 3 | 160 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 2026 | 4 | Storm | 80 | 34 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 3 | 134 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2026 | 3 | Titans | 80 | 54 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 3 | 169 | 0 | 1 | 25 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2026 | 2 | Wests Tigers | 80 | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | 1 | 143 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 1 | Knights | 80 | 53 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 1 | 170 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 20 | Dolphins | 57 | 58 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 169 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 19 | Bulldogs | 80 | 42 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 257 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 17 | Titans | 80 | 35 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 156 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 16 | Roosters | 80 | 41 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 277 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 15 | Dolphins | 80 | 29 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 3 | 153 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 11 | Sea Eagles | 80 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 4 | 145 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 10 | Panthers | 90 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 4 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 9 | Warriors | 80 | 54 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 7 | 224 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 8 | Titans | 68 | 61 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 6 | 195 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 6 | Rabbitohs | 80 | 45 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 3 | 177 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 5 | Panthers | 80 | 58 | 2 | 0 | 0 | 0 | 2 | 0 | 8 | 1 | 5 | 159 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 4 | Raiders | 80 | 39 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 186 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 3 | Broncos | 80 | 37 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 159 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 2 | Sharks | 80 | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 3 | 138 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 1 | Sea Eagles | 80 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 120 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 27 | Bulldogs | 80 | 46 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 202 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 26 | Storm | 80 | 46 | 1 | 0 | 0 | 1 | 2 | 0 | 7 | 1 | 2 | 149 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 24 | Raiders | 80 | 42 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 5 | 197 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 23 | Broncos | 73 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 2 | 2 | 122 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 22 | Wests Tigers | 80 | 64 | 3 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 2 | 198 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 21 | Sharks | 73 | 55 | 1 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 3 | 154 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 18 | Sea Eagles | 84 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 157 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 15 | Raiders | 80 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 144 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 12 | Wests Tigers | 80 | 33 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 4 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 11 | Rabbitohs | 80 | 30 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 4 | 161 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 6 | Eels | 78 | 43 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 3 | 190 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 5 | Titans | 80 | 38 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 4 | 4 | 182 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 4 | Broncos | 80 | 30 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 | 3 | 163 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 3 | Dragons | 80 | 30 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 2 | Knights | 82 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 2 | 128 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 1 | Dolphins | 80 | 50 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 178 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 27 | Panthers | 80 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 174 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 26 | Dolphins | 80 | 45 | 1 | 0 | 0 | 1 | 2 | 0 | 6 | 1 | 0 | 219 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 25 | Sharks | 80 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 5 | 132 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 23 | Broncos | 80 | 53 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 1 | 7 | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 22 | Titans | 80 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 168 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 21 | Eels | 80 | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 2 | 1 | 127 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 20 | Sea Eagles | 80 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 150 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 18 | Wests Tigers | 80 | 70 | 3 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 2 | 179 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 17 | Rabbitohs | 80 | 46 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 5 | 167 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 14 | Storm | 80 | 56 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 3 | 179 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 12 | Wests Tigers | 80 | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 96 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 11 | Dragons | 80 | 32 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 2 | 2 | 145 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 10 | Roosters | 80 | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 134 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 9 | Sharks | 80 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 136 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 8 | Knights | 69 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 7 | Warriors | 80 | 41 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 186 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 4 | Titans | 41 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 70 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 3 | Warriors | 80 | 40 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 190 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 2 | Broncos | 80 | 30 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 3 | 125 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 1 | Raiders | 80 | 42 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 155 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 25 | Panthers | 80 | 57 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 4 | 196 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 24 | Rabbitohs | 80 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 145 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 23 | Warriors | 80 | 30 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 103 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 22 | Roosters | 80 | 35 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 4 | 147 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 21 | Bulldogs | 80 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 108 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 20 | Dragons | 80 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 113 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 19 | Wests Tigers | 80 | 28 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 2 | 124 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 16 | Broncos | 80 | 71 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 7 | 171 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 15 | Sea Eagles | 80 | 41 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 3 | 3 | 168 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 14 | Dragons | 80 | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | 144 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 13 | Titans | 80 | 63 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 197 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 12 | Panthers | 80 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 156 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 11 | Storm | 70 | 34 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 116 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 10 | Wests Tigers | 80 | 50 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | 4 | 2 | 158 | 2 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 9 | Knights | 80 | 54 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 6 | 163 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 8 | Eels | 80 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 78 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 7 | Titans | 80 | 42 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 124 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 6 | Raiders | 80 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 5 | Warriors | 84 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 135 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 4 | Roosters | 80 | 48 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 122 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 3 | Broncos | 80 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 2 | Raiders | 80 | 38 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 117 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 1 | Bulldogs | 80 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 171 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 25 | Sea Eagles | 80 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 164 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 24 | Dragons | 80 | 36 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 2 | 143 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 21 | Titans | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 20 | Broncos | 69 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 77 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 18 | Roosters | 80 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 122 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 17 | Rabbitohs | 80 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 58 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 16 | Knights | 80 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 118 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 15 | Sharks | 80 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 124 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 14 | Sea Eagles | 80 | 40 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 1 | 4 | 101 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 12 | Warriors | 80 | 37 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 2 | 3 | 92 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 11 | Knights | 80 | 93 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 10 | 192 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 9 | Broncos | 80 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 107 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 8 | Warriors | 80 | 55 | 2 | 0 | 0 | 1 | 2 | 0 | 4 | 1 | 2 | 156 | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 7 | Raiders | 80 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 6 | Bulldogs | 80 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 112 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 5 | Wests Tigers | 80 | 43 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 70 | 1 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 4 | Sharks | 40 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 24 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 3 | Titans | 80 | 33 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 1 | 133 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 20 | Broncos | 80 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 1 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 19 | Panthers | 80 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 1 | 110 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 12 | Raiders | 80 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 173 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 11 | Sea Eagles | 80 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 154 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 25 | Storm | 80 | 35 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 2 | 3 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 24 | Bulldogs | 80 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 93 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 23 | Panthers | 80 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 20 | Wests Tigers | 80 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 75 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 19 | Sharks | 80 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 108 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 18 | Rabbitohs | 80 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 127 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career vs Opponent
Min 3 games
| Opponent | G | Avg |
|---|---|---|
| Dolphins | 4 | 45.5 |
| Knights | 6 | 44.0 |
| Storm | 5 | 41.0 |
| Warriors | 7 | 40.6 |
| Wests Tigers | 9 | 38.8 |
| Titans | 10 | 36.5 |
| Panthers | 7 | 35.7 |
| Dragons | 6 | 34.2 |
| Raiders | 8 | 32.6 |
| Roosters | 5 | 31.2 |
| Rabbitohs | 6 | 29.8 |
| Eels | 3 | 29.0 |
| Broncos | 11 | 28.5 |
| Sea Eagles | 8 | 28.5 |
| Sharks | 7 | 28.0 |
| Bulldogs | 6 | 26.3 |
