Breakevens
2026 Season — Updated weekly after each round
Captain Picks — Round 13
Ranked by form, ceiling, historical matchups & defensive matchup rating
Low Breakeven
| Player | Price | Avg | BE | Owned |
|---|---|---|---|---|
| Jack Underhill Bulldogs | $266k | 34.5 | -2 | 0.41% |
| Cody Hopwood Knights | $231k | 16.5 | 0 | 2.06% |
| Loko Jnr Pasifiki Tonga Dragons | $403k | 37 | 0 | 0.87% |
| Hohepa Puru Sharks | $267k | 30.5 | 0 | 0.88% |
| Ata Mariota Raiders | $407k | 31 | 2 | 0.96% |
| Nathan Brown Sea Eagles | $290k | 22.3 | 3 | 0.4% |
| Tukimihia Simpkins Titans | $257k | 20 | 3 | 0.79% |
| Va'a Semu Broncos | $240k | 21.8 | 5 | 1.71% |
| Naufahu Whyte Roosters | $545k | 44.6 | 7 | 4.72% |
| Toby Rudolf Sharks | $382k | 30.3 | 7 | 0.98% |
| Siosiua Taukeiaho Sea Eagles | $380k | 28 | 8 | 0.11% |
| Morgan Knowles Dolphins | $406k | 34.7 | 10 | 0.54% |
| Liam Le Blanc Rabbitohs | $255k | 29 | 11 | 0.37% |
| Kurt Mann Bulldogs | $338k | 28 | 13 | 1.3% |
| Sam McIntyre Cowboys | $363k | 31.5 | 13 | 1.5% |
High Breakeven
| Player | Price | Avg | BE | Owned |
|---|---|---|---|---|
| Jackson Ford Warriors | $847k | 66.2 | 104 | 22.17% |
| Payne Haas Broncos | $779k | 55 | 98 | 14.09% |
| Isaah Yeo Panthers | $738k | 57.7 | 79 | 15.88% |
| Xavier Willison Broncos | $616k | 44.3 | 75 | 23.22% |
| Terrell May Wests Tigers | $879k | 67.8 | 71 | 13.89% |
| Patrick Carrigan Broncos | $752k | 58.6 | 70 | 4.95% |
| Ben Talty Broncos | $478k | 32.8 | 63 | 3.27% |
| Trent Loiero Storm | $555k | 44.6 | 61 | 0.64% |
| Alex Twal Wests Tigers | $863k | 70.1 | 60 | 27.16% |
| Cameron McInnes Sharks | $530k | 29.7 | 58 | 0.15% |
| Stefano Utoikamanu Storm | $637k | 52.2 | 56 | 14.05% |
| Reuben Cotter Cowboys | $571k | 42.9 | 54 | 2.92% |
| Victor Radley Roosters | $423k | 30.4 | 54 | 0.69% |
| Trey Mooney Knights | $602k | 48.9 | 53 | 19.44% |
| Thomas Flegler Dolphins | $360k | 28.7 | 49 | 1.24% |
