Breakevens
2026 Season — Updated weekly after each round
🟢 BUY TARGETSLow / Negative Breakevens
| Player | Price | Avg | BE | Owned |
|---|---|---|---|---|
| Thomas Mikaele Cowboys | $336k | 34.3 | -21 | 0.4% |
| Cooper Clarke Storm | $297k | 31.2 | -14 | 5.21% |
| Cooper Bai Titans | $292k | 29.5 | -13 | 17.26% |
| Ben Talty Broncos | $277k | 25 | -3 | 0.61% |
| Toby Rudolf Sharks | $341k | 30.2 | -1 | 1.06% |
| Alec MacDonald Storm | $333k | 27.4 | 7 | 0.7% |
| Corey Waddell Sea Eagles | $378k | 30.3 | 9 | 0.19% |
| Hame Sele Dragons | $342k | 30.8 | 12 | 1.23% |
| Jesse Colquhoun Sharks | $479k | 46 | 14 | 24.68% |
| Reuben Cotter Cowboys | $494k | 39.4 | 14 | 2.83% |
| Oregon Kaufusi Sharks | $366k | 28.7 | 16 | 0.3% |
| Sitili Tupouniua Bulldogs | $441k | 40.2 | 16 | 3.4% |
| Royce Hunt Wests Tigers | $263k | 22 | 17 | 4.63% |
| Jaeman Salmon Bulldogs | $410k | 36.2 | 19 | 1.68% |
| Tukimihia Simpkins Titans | $257k | 20 | 20 | 1.29% |
🔴 SELL TARGETSHigh Breakevens
| Player | Price | Avg | BE | Owned |
|---|---|---|---|---|
| Payne Haas Broncos | $867k | 61.2 | 95 | 47.32% |
| Jack De Belin Eels | $592k | 32.7 | 90 | 0.37% |
| Isaiah Papali'i Panthers | $650k | 49 | 79 | 10.08% |
| James Fisher-Harris Warriors | $633k | 47.7 | 79 | 5.67% |
| Corey Horsburgh Raiders | $603k | 41.5 | 77 | 1.02% |
| Josh Curran Bulldogs | $412k | 11.7 | 73 | 1.81% |
| J'maine Hopgood Eels | $560k | 29.5 | 72 | 0.86% |
| Keaon Koloamatangi Rabbitohs | $649k | 45.8 | 68 | 3.15% |
| Erin Clark Warriors | $650k | 45.2 | 65 | 6.54% |
| Lindsay Smith Panthers | $537k | 35.7 | 62 | 0.67% |
| Mitchell Barnett Warriors | $548k | 33 | 62 | 0.54% |
| Isaah Yeo Panthers | $724k | 55.7 | 60 | 19.22% |
| Siosiua Taukeiaho Sea Eagles | $431k | 7 | 60 | 0.08% |
| Josh Papalii Raiders | $420k | 23.8 | 59 | 1.19% |
| Cameron Murray Rabbitohs | $696k | 52.4 | 59 | 3.11% |
