Breakevens
2026 Season — Updated weekly after each round
🟢 BUY TARGETSLow / Negative Breakevens
| Player | Price | Avg | BE | Owned |
|---|---|---|---|---|
| Dane Gagai Knights | $543k | 50.7 | -28 | 0.98% |
| Jojo Fifita Titans | $452k | 42.5 | -23 | 0.89% |
| Patrick Herbert Wests Tigers | $250k | 53 | -14 | 0.11% |
| Reuben Garrick Sea Eagles | $459k | 39.2 | -7 | 1.17% |
| Araz Nanva Eels | $230k | 27 | 9 | 0.01% |
| Will Penisini Eels | $420k | 44.5 | 9 | 0.85% |
| Manaia Waitere Storm | $287k | 25.7 | 10 | 0.45% |
| David Fale Dragons | $250k | 21 | 18 | 10.96% |
| Ali Leiataua Warriors | $384k | 33.5 | 20 | 2.36% |
| Phillip Sami Titans | $425k | 33 | 22 | 0.6% |
| Moala Graham-Taufa Rabbitohs | $240k | 11 | 27 | 3.45% |
| Heamasi Makasini Wests Tigers | $340k | 30.6 | 28 | 58.19% |
| Antonio Verhoeven Broncos | $230k | 7 | 29 | 0.47% |
| Casey McLean Panthers | $519k | 42.8 | 29 | 16.27% |
| Bronson Xerri Bulldogs | $428k | 35.5 | 29 | 1.14% |
🔴 SELL TARGETSHigh Breakevens
| Player | Price | Avg | BE | Owned |
|---|---|---|---|---|
| Taylan May Wests Tigers | $564k | 5 | 83 | 0.66% |
| Valentine Holmes Dragons | $563k | 38.7 | 73 | 3.12% |
| Jacob Kiraz Bulldogs | $588k | 38.6 | 72 | 18.26% |
| Stephen Crichton Bulldogs | $495k | 34.8 | 65 | 11.56% |
| Brian Kelly Eels | $532k | 39.3 | 63 | 0.35% |
| Matthew Timoko Raiders | $530k | 21 | 62 | 0.36% |
| Jesse Ramien Sharks | $482k | 36.4 | 61 | 1.66% |
| Bradman Best Knights | $509k | 35 | 60 | 4.55% |
| Gehamat Shibasaki Broncos | $397k | 20 | 51 | 2.13% |
| Adam Pompey Warriors | $333k | 21.3 | 50 | 2.14% |
| Paul Alamoti Panthers | $468k | 32.7 | 50 | 4.45% |
| Moses Suli Dragons | $494k | 37.6 | 50 | 0.57% |
| Jack Howarth Storm | $458k | 36 | 49 | 1.75% |
| Nick Meaney Storm | $417k | 25.6 | 49 | 2.41% |
| Tolutau Koula Sea Eagles | $592k | 48.4 | 46 | 3.16% |
