Breakevens
2026 Season — Updated weekly after each round
Captain Picks — Round 13
Ranked by form, ceiling, historical matchups & defensive matchup rating
Low Breakeven
| Player | Price | Avg | BE | Owned |
|---|---|---|---|---|
| Tevita Naufahu Dolphins | $401k | 28 | -17 | 0.17% |
| Moses Leo Storm | $350k | 35 | -8 | 5.84% |
| Greg Marzhew Knights | $620k | 46.4 | -6 | 2.84% |
| Cody Ramsey Roosters | $274k | 29.7 | -5 | 1.99% |
| Latrell Siegwalt Rabbitohs | $305k | 45 | -5 | 5.7% |
| Jason Saab Sea Eagles | $330k | 23.9 | -3 | 4.44% |
| Luke Laulilii Wests Tigers | $439k | 39 | -2 | 2.57% |
| Clayton Faulalo Sea Eagles | $497k | 43 | -1 | 1.39% |
| Dominic Young Knights | $503k | 43.9 | -1 | 3.45% |
| Dallin Watene-Zelezniak Warriors | $525k | 40.5 | -1 | 6.82% |
| Christian Tuipulotu Dragons | $307k | 25.2 | 0 | 0.48% |
| Matthew Dufty Rabbitohs | $414k | 39 | 0 | 3.94% |
| Talanoa Penitani Rabbitohs | $272k | 63 | 2 | 0.19% |
| Jethro Rinakama Bulldogs | $318k | 47 | 4 | 0.05% |
| Jensen Taumoepeau Titans | $253k | 26 | 4 | 1.48% |
High Breakeven
| Player | Price | Avg | BE | Owned |
|---|---|---|---|---|
| Latrell Mitchell Rabbitohs | $906k | 69.9 | 98 | 13.53% |
| Reece Walsh Broncos | $595k | 46 | 90 | 12.97% |
| Jamayne Isaako Dolphins | $633k | 49.9 | 87 | 8.35% |
| Isaiah Iongi Eels | $544k | 42.3 | 86 | 1.35% |
| James Tedesco Roosters | $750k | 56.1 | 81 | 19.63% |
| Mark Nawaqanitawase Roosters | $553k | 41 | 80 | 3.42% |
| Jahream Bula Wests Tigers | $549k | 41.9 | 73 | 0.98% |
| Sunia Turuva Wests Tigers | $447k | 37.6 | 72 | 1.86% |
| James Schiller Knights | $402k | 19 | 66 | 0.05% |
| Dylan Edwards Panthers | $695k | 53.9 | 64 | 6.57% |
| Keano Kini Titans | $582k | 46.6 | 60 | 6.9% |
| Xavier Savage Raiders | $399k | 33.8 | 60 | 1.67% |
| Hamiso Tabuai-Fidow Dolphins | $566k | 47.1 | 58 | 6.36% |
| Josiah Karapani Broncos | $315k | 24.3 | 58 | 0.9% |
| Alofiana Khan-Pereira Warriors | $435k | 36.3 | 57 | 2.89% |
