Breakevens
2026 Season — Updated weekly after each round
🟢 BUY TARGETSLow / Negative Breakevens
| Player | Price | Avg | BE | Owned |
|---|---|---|---|---|
| Thomas Duffy Broncos | $250k | 70 | -31 | 0.5% |
| Jock Madden Wests Tigers | $442k | 59.3 | -18 | 1.68% |
| Apa Twidle Eels | $260k | 47 | -6 | 0.45% |
| Ezra Mam Broncos | $457k | 38.8 | -1 | 2.29% |
| Cody Walker Rabbitohs | $385k | 37 | 0 | 5.11% |
| Luke Hanson Warriors | $252k | 39 | 0 | 1.36% |
| Sandon Smith Knights | $447k | 39.7 | 6 | 0.82% |
| Ronald Volkman Eels | $250k | 31 | 8 | 0.43% |
| Ethan Strange Raiders | $520k | 43.8 | 10 | 4.7% |
| Tom Dearden Cowboys | $615k | 52.5 | 11 | 4.95% |
| Josh Rogers Broncos | $250k | 27 | 12 | 0.15% |
| Lachlan Ilias Titans | $379k | 29.7 | 17 | 0.53% |
| Jake Clifford Cowboys | $656k | 56.7 | 17 | 0.69% |
| Tyson Gamble Knights | $418k | 47 | 18 | 0.35% |
| Sam Walker Roosters | $495k | 37.8 | 22 | 3.13% |
🔴 SELL TARGETSHigh Breakevens
| Player | Price | Avg | BE | Owned |
|---|---|---|---|---|
| Jahrome Hughes Storm | $684k | 50.5 | 89 | 5.77% |
| Nathan Cleary Panthers | $915k | 68.3 | 88 | 41.46% |
| Luke Metcalf Warriors | $581k | 24.5 | 87 | 0.98% |
| Tanah Boyd Warriors | $761k | 66.7 | 76 | 12.13% |
| Fletcher Sharpe Knights | $640k | 38 | 74 | 1.19% |
| Nicholas Hynes Sharks | $784k | 60.7 | 73 | 6.31% |
| Cameron Munster Storm | $649k | 48.2 | 71 | 5.06% |
| Blaize Talagi Panthers | $457k | 31.3 | 71 | 2.6% |
| AJ Brimson Titans | $426k | 25.7 | 70 | 1.83% |
| Chanel Harris-Tavita Warriors | $470k | 28.3 | 70 | 0.66% |
| Matt Burton Bulldogs | $654k | 54 | 69 | 2.78% |
| Adam Reynolds Broncos | $552k | 35.5 | 65 | 1.31% |
| Kyle Flanagan Dragons | $432k | 25.4 | 59 | 0.21% |
| Isaiya Katoa Dolphins | $628k | 45.4 | 59 | 10.16% |
| Mitchell Moses Eels | $588k | 43 | 58 | 18.31% |
