Breakevens
2026 Season — Updated weekly after each round
🟢 BUY TARGETSLow / Negative Breakevens
| Player | Price | Avg | BE | Owned |
|---|---|---|---|---|
| Ativalu Lisati Storm | $427k | 70.5 | -41 | 18.11% |
| Thomas Duffy Broncos | $250k | 70 | -31 | 0.5% |
| Dane Gagai Knights | $543k | 50.7 | -28 | 0.98% |
| Dallin Watene-Zelezniak Warriors | $365k | 35.7 | -27 | 7.07% |
| Setu Tu Dragons | $302k | 38.3 | -24 | 34.87% |
| Jojo Fifita Titans | $452k | 42.5 | -23 | 0.89% |
| Thomas Mikaele Cowboys | $336k | 34.3 | -21 | 0.4% |
| Jock Madden Wests Tigers | $442k | 59.3 | -18 | 1.68% |
| Soni Luke Cowboys | $250k | 25.5 | -17 | 0.86% |
| Freddy Lussick Panthers | $278k | 30.3 | -16 | 2% |
| Cooper Clarke Storm | $297k | 31.2 | -14 | 5.21% |
| Patrick Herbert Wests Tigers | $250k | 53 | -14 | 0.11% |
| Cooper Bai Titans | $292k | 29.5 | -13 | 17.26% |
| Alex Johnston Rabbitohs | $485k | 47.6 | -12 | 1.36% |
| Tom Chester Cowboys | $436k | 50 | -11 | 43.84% |
🔴 SELL TARGETSHigh Breakevens
| Player | Price | Avg | BE | Owned |
|---|---|---|---|---|
| Briton Nikora Sharks | $559k | 36.2 | 100 | 2.77% |
| Payne Haas Broncos | $867k | 61.2 | 95 | 47.32% |
| Damien Cook Dragons | $689k | 51.3 | 92 | 4.27% |
| Jack De Belin Eels | $592k | 32.7 | 90 | 0.37% |
| Jahrome Hughes Storm | $684k | 50.5 | 89 | 5.77% |
| Nathan Cleary Panthers | $915k | 68.3 | 88 | 41.46% |
| Luke Metcalf Warriors | $581k | 24.5 | 87 | 0.98% |
| Jye Gray Rabbitohs | $532k | 36.2 | 85 | 10.4% |
| Taylan May Wests Tigers | $564k | 5 | 83 | 0.66% |
| Isaiah Iongi Eels | $544k | 42.3 | 83 | 2.91% |
| Dylan Lucas Knights | $727k | 53.7 | 81 | 1.57% |
| Isaiah Papali'i Panthers | $650k | 49 | 79 | 10.08% |
| James Fisher-Harris Warriors | $633k | 47.7 | 79 | 5.67% |
| Harry Grant Storm | $676k | 50.8 | 79 | 33.52% |
| Joe Chan Storm | $588k | 49.2 | 78 | 24.45% |
